Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 31 out of 304738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1090 | 1033 |
Total Cites | 1599 | 1774 |
H-index | 22.00 | 23.00 |
Hm-index | 15.63 | 16.74 |
Number of Single Authored Papers | 94 | 94 |
Total Cites to Single Authored Papers | 726 | 748 |
Number of Single+First Authored Papers | 104 | 104 |
Total Cites to Single+First Authored Papers | 739 | 763 |
Number of Single+First+Last Authored Papers | 123 | 123 |
Total Cites to Single+First+Last Authored Papers | 1027 | 1088 |
Composite Score | 4.02 | 4.05 |
Number of Distinct Citing Papers | 1043.00 | 1089.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.63 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 42 out of 295432 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1402 | 1071 |
Total Cites | 1666 | 1879 |
H-index | 21.00 | 23.00 |
Hm-index | 14.13 | 16.93 |
Number of Single Authored Papers | 93 | 93 |
Total Cites to Single Authored Papers | 663 | 723 |
Number of Single+First Authored Papers | 100 | 100 |
Total Cites to Single+First Authored Papers | 684 | 746 |
Number of Single+First+Last Authored Papers | 114 | 114 |
Total Cites to Single+First+Last Authored Papers | 998 | 1082 |
Composite Score | 3.99 | 4.07 |
Number of Distinct Citing Papers | 1013.00 | 1064.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.64 | 1.77 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 30 out of 289917 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 946 | 878 |
Total Cites | 1584 | 1781 |
H-index | 22.00 | 24.00 |
Hm-index | 17.01 | 17.40 |
Number of Single Authored Papers | 85 | 85 |
Total Cites to Single Authored Papers | 696 | 742 |
Number of Single+First Authored Papers | 91 | 91 |
Total Cites to Single+First Authored Papers | 716 | 762 |
Number of Single+First+Last Authored Papers | 103 | 103 |
Total Cites to Single+First+Last Authored Papers | 1086 | 1170 |
Composite Score | 4.10 | 4.14 |
Number of Distinct Citing Papers | 979.00 | 1017.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.62 | 1.75 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Fluids & Plasmas
Rank in the SubField 1 (Applied Physics): 31 out of 269833 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 960 | 899 |
Total Cites | 2288 | 2563 |
H-index | 27.00 | 30.00 |
Hm-index | 20.44 | 21.15 |
Number of Single Authored Papers | 76 | 76 |
Total Cites to Single Authored Papers | 1057 | 1086 |
Number of Single+First Authored Papers | 82 | 82 |
Total Cites to Single+First Authored Papers | 1089 | 1122 |
Number of Single+First+Last Authored Papers | 94 | 94 |
Total Cites to Single+First+Last Authored Papers | 1636 | 1735 |
Composite Score | 4.19 | 4.23 |
Number of Distinct Citing Papers | 1447.00 | 1511.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.58 | 1.70 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Fluids & Plasmas
Rank in the SubField 1 (Applied Physics): 38 out of 224856 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1080 | 1079 |
Total Cites | 1660 | 1853 |
H-index | 23.00 | 23.00 |
Hm-index | 16.27 | 17.46 |
Number of Single Authored Papers | 73 | 73 |
Total Cites to Single Authored Papers | 825 | 862 |
Number of Single+First Authored Papers | 79 | 79 |
Total Cites to Single+First Authored Papers | 851 | 890 |
Number of Single+First+Last Authored Papers | 91 | 91 |
Total Cites to Single+First+Last Authored Papers | 1290 | 1385 |
Composite Score | 4.15 | 4.17 |
Number of Distinct Citing Papers | 1056.00 | 1098.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.57 | 1.69 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us