Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Chemistry
SubField 1
Energy
SubField 2
General Chemistry
Rank in the SubField 1 (Energy): 61 out of 371959 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2421 | 2721 |
| Total Cites | 2640 | 2697 |
| H-index | 19.00 | 19.00 |
| Hm-index | 13.88 | 13.88 |
| Number of Single Authored Papers | 46 | 46 |
| Total Cites to Single Authored Papers | 170 | 170 |
| Number of Single+First Authored Papers | 106 | 106 |
| Total Cites to Single+First Authored Papers | 433 | 434 |
| Number of Single+First+Last Authored Papers | 941 | 941 |
| Total Cites to Single+First+Last Authored Papers | 2318 | 2371 |
| Composite Score | 3.83 | 3.81 |
| Number of Distinct Citing Papers | 1904.00 | 1926.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.40 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Chemistry
SubField 1
Energy
SubField 2
General Chemistry
Rank in the SubField 1 (Energy): 41 out of 343394 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1471 | 1566 |
| Total Cites | 2989 | 3105 |
| H-index | 21.00 | 21.00 |
| Hm-index | 15.02 | 15.72 |
| Number of Single Authored Papers | 45 | 45 |
| Total Cites to Single Authored Papers | 209 | 209 |
| Number of Single+First Authored Papers | 104 | 104 |
| Total Cites to Single+First Authored Papers | 516 | 518 |
| Number of Single+First+Last Authored Papers | 938 | 938 |
| Total Cites to Single+First+Last Authored Papers | 2606 | 2711 |
| Composite Score | 3.95 | 3.95 |
| Number of Distinct Citing Papers | 2130.00 | 2158.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.44 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Energy
SubField 2
General Chemistry
Rank in the SubField 1 (Energy): 29 out of 313936 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1055 | 1158 |
| Total Cites | 3281 | 3401 |
| H-index | 23.00 | 23.00 |
| Hm-index | 15.88 | 16.25 |
| Number of Single Authored Papers | 45 | 45 |
| Total Cites to Single Authored Papers | 209 | 209 |
| Number of Single+First Authored Papers | 104 | 104 |
| Total Cites to Single+First Authored Papers | 516 | 521 |
| Number of Single+First+Last Authored Papers | 938 | 938 |
| Total Cites to Single+First+Last Authored Papers | 2900 | 3007 |
| Composite Score | 4.03 | 4.02 |
| Number of Distinct Citing Papers | 2210.00 | 2237.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.52 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Energy
SubField 2
General Chemistry
Rank in the SubField 1 (Energy): 25 out of 287766 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1040 | 1148 |
| Total Cites | 3516 | 3623 |
| H-index | 25.00 | 25.00 |
| Hm-index | 16.02 | 16.35 |
| Number of Single Authored Papers | 44 | 44 |
| Total Cites to Single Authored Papers | 181 | 181 |
| Number of Single+First Authored Papers | 103 | 103 |
| Total Cites to Single+First Authored Papers | 496 | 496 |
| Number of Single+First+Last Authored Papers | 934 | 934 |
| Total Cites to Single+First+Last Authored Papers | 3046 | 3135 |
| Composite Score | 4.06 | 4.05 |
| Number of Distinct Citing Papers | 2435.00 | 2472.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.47 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Energy
SubField 2
General Chemistry
Rank in the SubField 1 (Energy): 24 out of 265592 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 999 | 1063 |
| Total Cites | 3527 | 3664 |
| H-index | 25.00 | 25.00 |
| Hm-index | 15.90 | 16.77 |
| Number of Single Authored Papers | 44 | 44 |
| Total Cites to Single Authored Papers | 159 | 159 |
| Number of Single+First Authored Papers | 102 | 102 |
| Total Cites to Single+First Authored Papers | 496 | 502 |
| Number of Single+First+Last Authored Papers | 933 | 933 |
| Total Cites to Single+First+Last Authored Papers | 3047 | 3165 |
| Composite Score | 4.08 | 4.09 |
| Number of Distinct Citing Papers | 2433.00 | 2468.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.48 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us