Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 21 out of 115551 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1258 | 1447 | 
| Total Cites | 3043 | 3045 | 
| H-index | 15.00 | 15.00 | 
| Hm-index | 10.90 | 10.90 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 802 | 802 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 1463 | 1463 | 
| Number of Single+First+Last Authored Papers | 29 | 29 | 
| Total Cites to Single+First+Last Authored Papers | 1473 | 1473 | 
| Composite Score | 3.98 | 3.97 | 
| Number of Distinct Citing Papers | 2132.00 | 2134.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.43 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
Medicinal & Biomolecular Chemistry
Rank in the SubField 1 (Chemical Physics): 20 out of 106831 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1049 | 1187 | 
| Total Cites | 3012 | 3019 | 
| H-index | 16.00 | 16.00 | 
| Hm-index | 10.90 | 10.90 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 849 | 849 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 1458 | 1458 | 
| Number of Single+First+Last Authored Papers | 29 | 29 | 
| Total Cites to Single+First+Last Authored Papers | 1461 | 1461 | 
| Composite Score | 4.04 | 4.01 | 
| Number of Distinct Citing Papers | 2036.00 | 2039.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.48 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
Medicinal & Biomolecular Chemistry
Rank in the SubField 1 (Chemical Physics): 23 out of 100804 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1098 | 1250 | 
| Total Cites | 2934 | 2937 | 
| H-index | 16.00 | 16.00 | 
| Hm-index | 10.90 | 10.90 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 839 | 839 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 1449 | 1449 | 
| Number of Single+First+Last Authored Papers | 29 | 29 | 
| Total Cites to Single+First+Last Authored Papers | 1458 | 1458 | 
| Composite Score | 4.05 | 4.03 | 
| Number of Distinct Citing Papers | 1971.00 | 1974.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.49 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
Medicinal & Biomolecular Chemistry
Rank in the SubField 1 (Chemical Physics): 24 out of 95895 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1058 | 1219 | 
| Total Cites | 2958 | 2962 | 
| H-index | 15.00 | 15.00 | 
| Hm-index | 10.90 | 10.90 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 801 | 801 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 1429 | 1430 | 
| Number of Single+First+Last Authored Papers | 29 | 29 | 
| Total Cites to Single+First+Last Authored Papers | 1437 | 1438 | 
| Composite Score | 4.07 | 4.06 | 
| Number of Distinct Citing Papers | 1962.00 | 1964.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.51 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 35 out of 92738 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1507 | 1756 | 
| Total Cites | 4212 | 4215 | 
| H-index | 16.00 | 16.00 | 
| Hm-index | 10.90 | 10.90 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 1171 | 1171 | 
| Number of Single+First Authored Papers | 25 | 25 | 
| Total Cites to Single+First Authored Papers | 2080 | 2081 | 
| Number of Single+First+Last Authored Papers | 29 | 29 | 
| Total Cites to Single+First+Last Authored Papers | 2091 | 2092 | 
| Composite Score | 4.09 | 4.08 | 
| Number of Distinct Citing Papers | 2801.00 | 2804.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.50 | 1.50 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us