Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 28 out of 304738 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1012 | 1130 | 
| Total Cites | 4087 | 4181 | 
| H-index | 28.00 | 28.00 | 
| Hm-index | 13.85 | 13.98 | 
| Number of Single Authored Papers | 33 | 33 | 
| Total Cites to Single Authored Papers | 249 | 249 | 
| Number of Single+First Authored Papers | 76 | 76 | 
| Total Cites to Single+First Authored Papers | 341 | 343 | 
| Number of Single+First+Last Authored Papers | 788 | 788 | 
| Total Cites to Single+First+Last Authored Papers | 3044 | 3108 | 
| Composite Score | 4.04 | 4.03 | 
| Number of Distinct Citing Papers | 2944.00 | 2985.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.40 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 20 out of 295432 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 726 | 801 | 
| Total Cites | 4903 | 5057 | 
| H-index | 30.00 | 31.00 | 
| Hm-index | 14.84 | 14.50 | 
| Number of Single Authored Papers | 32 | 32 | 
| Total Cites to Single Authored Papers | 291 | 291 | 
| Number of Single+First Authored Papers | 75 | 75 | 
| Total Cites to Single+First Authored Papers | 380 | 380 | 
| Number of Single+First+Last Authored Papers | 784 | 784 | 
| Total Cites to Single+First+Last Authored Papers | 3582 | 3687 | 
| Composite Score | 4.15 | 4.14 | 
| Number of Distinct Citing Papers | 3300.00 | 3346.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.51 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 18 out of 289917 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 550 | 585 | 
| Total Cites | 5114 | 5248 | 
| H-index | 32.00 | 33.00 | 
| Hm-index | 15.27 | 15.59 | 
| Number of Single Authored Papers | 31 | 31 | 
| Total Cites to Single Authored Papers | 318 | 318 | 
| Number of Single+First Authored Papers | 74 | 74 | 
| Total Cites to Single+First Authored Papers | 416 | 416 | 
| Number of Single+First+Last Authored Papers | 783 | 783 | 
| Total Cites to Single+First+Last Authored Papers | 3782 | 3869 | 
| Composite Score | 4.24 | 4.24 | 
| Number of Distinct Citing Papers | 3461.00 | 3507.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.50 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 13 out of 269833 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 373 | 420 | 
| Total Cites | 8772 | 9023 | 
| H-index | 41.00 | 42.00 | 
| Hm-index | 18.96 | 18.86 | 
| Number of Single Authored Papers | 31 | 31 | 
| Total Cites to Single Authored Papers | 563 | 563 | 
| Number of Single+First Authored Papers | 74 | 74 | 
| Total Cites to Single+First Authored Papers | 715 | 715 | 
| Number of Single+First+Last Authored Papers | 782 | 782 | 
| Total Cites to Single+First+Last Authored Papers | 6512 | 6668 | 
| Composite Score | 4.40 | 4.39 | 
| Number of Distinct Citing Papers | 5715.00 | 5798.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.56 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 9 out of 224856 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 223 | 248 | 
| Total Cites | 8295 | 8574 | 
| H-index | 40.00 | 41.00 | 
| Hm-index | 18.71 | 18.91 | 
| Number of Single Authored Papers | 32 | 32 | 
| Total Cites to Single Authored Papers | 503 | 503 | 
| Number of Single+First Authored Papers | 75 | 75 | 
| Total Cites to Single+First Authored Papers | 619 | 619 | 
| Number of Single+First+Last Authored Papers | 785 | 785 | 
| Total Cites to Single+First+Last Authored Papers | 6075 | 6249 | 
| Composite Score | 4.51 | 4.50 | 
| Number of Distinct Citing Papers | 5132.00 | 5220.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.62 | 1.64 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        