Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Nanoscience & Nanotechnology
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Nanoscience & Nanotechnology): 30 out of 135958 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 996 | 1091 |
Total Cites | 14605 | 15506 |
H-index | 51.00 | 52.00 |
Hm-index | 24.63 | 24.69 |
Number of Single Authored Papers | 10 | 10 |
Total Cites to Single Authored Papers | 3 | 3 |
Number of Single+First Authored Papers | 74 | 74 |
Total Cites to Single+First Authored Papers | 171 | 172 |
Number of Single+First+Last Authored Papers | 748 | 748 |
Total Cites to Single+First+Last Authored Papers | 10253 | 10759 |
Composite Score | 4.05 | 4.03 |
Number of Distinct Citing Papers | 9742.00 | 9961.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.50 | 1.56 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Nanoscience & Nanotechnology
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Nanoscience & Nanotechnology): 30 out of 117692 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 853 | 833 |
Total Cites | 14580 | 15539 |
H-index | 52.00 | 54.00 |
Hm-index | 24.63 | 25.87 |
Number of Single Authored Papers | 10 | 10 |
Total Cites to Single Authored Papers | 6 | 6 |
Number of Single+First Authored Papers | 74 | 74 |
Total Cites to Single+First Authored Papers | 144 | 155 |
Number of Single+First+Last Authored Papers | 729 | 729 |
Total Cites to Single+First+Last Authored Papers | 10627 | 11194 |
Composite Score | 4.12 | 4.13 |
Number of Distinct Citing Papers | 9410.00 | 9658.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.55 | 1.61 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Nanoscience & Nanotechnology
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Nanoscience & Nanotechnology): 40 out of 103235 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1161 | 1153 |
Total Cites | 13406 | 14379 |
H-index | 50.00 | 52.00 |
Hm-index | 23.95 | 25.14 |
Number of Single Authored Papers | 10 | 10 |
Total Cites to Single Authored Papers | 2 | 2 |
Number of Single+First Authored Papers | 75 | 75 |
Total Cites to Single+First Authored Papers | 178 | 186 |
Number of Single+First+Last Authored Papers | 695 | 695 |
Total Cites to Single+First+Last Authored Papers | 9928 | 10488 |
Composite Score | 4.05 | 4.07 |
Number of Distinct Citing Papers | 8341.00 | 8576.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.61 | 1.68 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Nanoscience & Nanotechnology
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Nanoscience & Nanotechnology): 39 out of 89177 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1093 | 1117 |
Total Cites | 18916 | 20447 |
H-index | 63.00 | 67.00 |
Hm-index | 30.14 | 30.96 |
Number of Single Authored Papers | 10 | 10 |
Total Cites to Single Authored Papers | 4 | 4 |
Number of Single+First Authored Papers | 75 | 75 |
Total Cites to Single+First Authored Papers | 274 | 288 |
Number of Single+First+Last Authored Papers | 668 | 668 |
Total Cites to Single+First+Last Authored Papers | 14030 | 14932 |
Composite Score | 4.16 | 4.18 |
Number of Distinct Citing Papers | 11912.00 | 12299.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.59 | 1.66 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Nanoscience & Nanotechnology
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Nanoscience & Nanotechnology): 46 out of 75210 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1174 | 1157 |
Total Cites | 11968 | 13213 |
H-index | 49.00 | 52.00 |
Hm-index | 23.41 | 24.64 |
Number of Single Authored Papers | 10 | 10 |
Total Cites to Single Authored Papers | 6 | 6 |
Number of Single+First Authored Papers | 79 | 79 |
Total Cites to Single+First Authored Papers | 238 | 248 |
Number of Single+First+Last Authored Papers | 586 | 586 |
Total Cites to Single+First+Last Authored Papers | 8795 | 9577 |
Composite Score | 4.13 | 4.16 |
Number of Distinct Citing Papers | 7920.00 | 8221.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.61 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us