Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 26 out of 304738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 993 | 1046 |
Total Cites | 3799 | 4023 |
H-index | 29.00 | 29.00 |
Hm-index | 16.10 | 16.60 |
Number of Single Authored Papers | 30 | 30 |
Total Cites to Single Authored Papers | 135 | 135 |
Number of Single+First Authored Papers | 82 | 82 |
Total Cites to Single+First Authored Papers | 439 | 447 |
Number of Single+First+Last Authored Papers | 424 | 424 |
Total Cites to Single+First+Last Authored Papers | 3239 | 3385 |
Composite Score | 4.05 | 4.04 |
Number of Distinct Citing Papers | 2550.00 | 2614.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.54 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 22 out of 295432 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 791 | 852 |
Total Cites | 4193 | 4427 |
H-index | 30.00 | 31.00 |
Hm-index | 16.60 | 16.55 |
Number of Single Authored Papers | 30 | 30 |
Total Cites to Single Authored Papers | 154 | 154 |
Number of Single+First Authored Papers | 82 | 82 |
Total Cites to Single+First Authored Papers | 521 | 530 |
Number of Single+First+Last Authored Papers | 416 | 416 |
Total Cites to Single+First+Last Authored Papers | 3595 | 3746 |
Composite Score | 4.13 | 4.13 |
Number of Distinct Citing Papers | 2679.00 | 2739.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.57 | 1.62 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 21 out of 289917 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 665 | 688 |
Total Cites | 4222 | 4527 |
H-index | 29.00 | 30.00 |
Hm-index | 17.82 | 18.15 |
Number of Single Authored Papers | 30 | 30 |
Total Cites to Single Authored Papers | 157 | 158 |
Number of Single+First Authored Papers | 82 | 82 |
Total Cites to Single+First Authored Papers | 567 | 580 |
Number of Single+First+Last Authored Papers | 411 | 411 |
Total Cites to Single+First+Last Authored Papers | 3625 | 3862 |
Composite Score | 4.19 | 4.20 |
Number of Distinct Citing Papers | 2777.00 | 2830.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.60 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 20 out of 269833 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 577 | 634 |
Total Cites | 6254 | 6550 |
H-index | 36.00 | 37.00 |
Hm-index | 22.06 | 22.43 |
Number of Single Authored Papers | 30 | 30 |
Total Cites to Single Authored Papers | 262 | 262 |
Number of Single+First Authored Papers | 81 | 81 |
Total Cites to Single+First Authored Papers | 925 | 930 |
Number of Single+First+Last Authored Papers | 355 | 355 |
Total Cites to Single+First+Last Authored Papers | 5451 | 5653 |
Composite Score | 4.31 | 4.31 |
Number of Distinct Citing Papers | 4149.00 | 4229.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.55 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us