Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Physics
Rank in the SubField 1 (Fluids & Plasmas): 8 out of 58297 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1387 | 1559 |
| Total Cites | 1262 | 1267 |
| H-index | 18.00 | 18.00 |
| Hm-index | 16.08 | 16.08 |
| Number of Single Authored Papers | 184 | 184 |
| Total Cites to Single Authored Papers | 905 | 905 |
| Number of Single+First Authored Papers | 218 | 218 |
| Total Cites to Single+First Authored Papers | 960 | 962 |
| Number of Single+First+Last Authored Papers | 316 | 316 |
| Total Cites to Single+First+Last Authored Papers | 1183 | 1186 |
| Composite Score | 3.97 | 3.95 |
| Number of Distinct Citing Papers | 1131.00 | 1132.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.12 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Physics
Rank in the SubField 1 (Fluids & Plasmas): 8 out of 55132 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1087 | 1265 |
| Total Cites | 1363 | 1365 |
| H-index | 18.00 | 18.00 |
| Hm-index | 16.42 | 16.42 |
| Number of Single Authored Papers | 183 | 183 |
| Total Cites to Single Authored Papers | 919 | 919 |
| Number of Single+First Authored Papers | 217 | 217 |
| Total Cites to Single+First Authored Papers | 991 | 991 |
| Number of Single+First+Last Authored Papers | 315 | 315 |
| Total Cites to Single+First+Last Authored Papers | 1265 | 1265 |
| Composite Score | 4.01 | 4.00 |
| Number of Distinct Citing Papers | 1205.00 | 1206.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.13 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Physics
Rank in the SubField 1 (Fluids & Plasmas): 7 out of 52450 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 959 | 1103 |
| Total Cites | 1360 | 1363 |
| H-index | 18.00 | 18.00 |
| Hm-index | 16.58 | 16.58 |
| Number of Single Authored Papers | 181 | 181 |
| Total Cites to Single Authored Papers | 927 | 927 |
| Number of Single+First Authored Papers | 215 | 215 |
| Total Cites to Single+First Authored Papers | 1014 | 1014 |
| Number of Single+First+Last Authored Papers | 313 | 313 |
| Total Cites to Single+First+Last Authored Papers | 1262 | 1263 |
| Composite Score | 4.06 | 4.03 |
| Number of Distinct Citing Papers | 1210.00 | 1212.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.12 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Physics
Rank in the SubField 1 (Fluids & Plasmas): 7 out of 50409 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1056 | 1212 |
| Total Cites | 1367 | 1369 |
| H-index | 17.00 | 17.00 |
| Hm-index | 15.92 | 15.92 |
| Number of Single Authored Papers | 180 | 180 |
| Total Cites to Single Authored Papers | 962 | 962 |
| Number of Single+First Authored Papers | 214 | 214 |
| Total Cites to Single+First Authored Papers | 1041 | 1042 |
| Number of Single+First+Last Authored Papers | 312 | 312 |
| Total Cites to Single+First+Last Authored Papers | 1277 | 1279 |
| Composite Score | 4.06 | 4.04 |
| Number of Distinct Citing Papers | 1226.00 | 1228.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.11 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
Applied Physics
Rank in the SubField 1 (Fluids & Plasmas): 7 out of 48581 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 850 | 983 |
| Total Cites | 1402 | 1403 |
| H-index | 18.00 | 18.00 |
| Hm-index | 16.58 | 16.58 |
| Number of Single Authored Papers | 180 | 180 |
| Total Cites to Single Authored Papers | 962 | 962 |
| Number of Single+First Authored Papers | 214 | 214 |
| Total Cites to Single+First Authored Papers | 1039 | 1040 |
| Number of Single+First+Last Authored Papers | 312 | 312 |
| Total Cites to Single+First+Last Authored Papers | 1304 | 1305 |
| Composite Score | 4.12 | 4.11 |
| Number of Distinct Citing Papers | 1255.00 | 1256.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.12 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us