Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Neurology & Neurosurgery): 51 out of 360881 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 847 | 863 |
Total Cites | 18274 | 19598 |
H-index | 42.00 | 43.00 |
Hm-index | 7.50 | 7.75 |
Number of Single Authored Papers | 39 | 39 |
Total Cites to Single Authored Papers | 292 | 292 |
Number of Single+First Authored Papers | 160 | 160 |
Total Cites to Single+First Authored Papers | 781 | 809 |
Number of Single+First+Last Authored Papers | 255 | 255 |
Total Cites to Single+First+Last Authored Papers | 1026 | 1067 |
Composite Score | 4.07 | 4.08 |
Number of Distinct Citing Papers | 15801.00 | 16642.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.18 |
Self-Citation Percentage: |
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Neurology & Neurosurgery): 54 out of 341636 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 802 | 762 |
Total Cites | 17260 | 18831 |
H-index | 42.00 | 43.00 |
Hm-index | 7.96 | 8.54 |
Number of Single Authored Papers | 39 | 39 |
Total Cites to Single Authored Papers | 273 | 273 |
Number of Single+First Authored Papers | 160 | 160 |
Total Cites to Single+First Authored Papers | 709 | 752 |
Number of Single+First+Last Authored Papers | 255 | 255 |
Total Cites to Single+First+Last Authored Papers | 970 | 1032 |
Composite Score | 4.10 | 4.11 |
Number of Distinct Citing Papers | 14912.00 | 15894.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.18 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Neurology & Neurosurgery): 78 out of 323273 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1167 | 1127 |
Total Cites | 16382 | 18099 |
H-index | 39.00 | 41.00 |
Hm-index | 7.95 | 8.06 |
Number of Single Authored Papers | 38 | 38 |
Total Cites to Single Authored Papers | 185 | 186 |
Number of Single+First Authored Papers | 156 | 156 |
Total Cites to Single+First Authored Papers | 635 | 682 |
Number of Single+First+Last Authored Papers | 250 | 250 |
Total Cites to Single+First+Last Authored Papers | 892 | 977 |
Composite Score | 4.04 | 4.06 |
Number of Distinct Citing Papers | 14212.00 | 15176.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.19 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Neurology & Neurosurgery): 105 out of 305851 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1658 | 1707 |
Total Cites | 12757 | 14125 |
H-index | 35.00 | 37.00 |
Hm-index | 7.99 | 7.82 |
Number of Single Authored Papers | 38 | 38 |
Total Cites to Single Authored Papers | 127 | 128 |
Number of Single+First Authored Papers | 151 | 151 |
Total Cites to Single+First Authored Papers | 529 | 562 |
Number of Single+First+Last Authored Papers | 242 | 242 |
Total Cites to Single+First+Last Authored Papers | 807 | 862 |
Composite Score | 3.96 | 3.98 |
Number of Distinct Citing Papers | 11183.00 | 12027.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.17 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Epidemiology
Rank in the SubField 1 (Neurology & Neurosurgery): 154 out of 278898 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2525 | 2383 |
Total Cites | 16471 | 18541 |
H-index | 37.00 | 39.00 |
Hm-index | 9.20 | 9.93 |
Number of Single Authored Papers | 37 | 37 |
Total Cites to Single Authored Papers | 135 | 138 |
Number of Single+First Authored Papers | 149 | 149 |
Total Cites to Single+First Authored Papers | 689 | 747 |
Number of Single+First+Last Authored Papers | 238 | 238 |
Total Cites to Single+First+Last Authored Papers | 1068 | 1174 |
Composite Score | 3.95 | 4.00 |
Number of Distinct Citing Papers | 14522.00 | 15712.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.18 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us