Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Applied Physics): 21 out of 304738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 798 | 924 |
Total Cites | 1372 | 1372 |
H-index | 19.00 | 19.00 |
Hm-index | 15.67 | 15.67 |
Number of Single Authored Papers | 53 | 53 |
Total Cites to Single Authored Papers | 1071 | 1071 |
Number of Single+First Authored Papers | 75 | 75 |
Total Cites to Single+First Authored Papers | 1293 | 1293 |
Number of Single+First+Last Authored Papers | 86 | 86 |
Total Cites to Single+First+Last Authored Papers | 1372 | 1372 |
Composite Score | 4.10 | 4.07 |
Number of Distinct Citing Papers | 1241.00 | 1241.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.11 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Applied Physics): 34 out of 295432 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1059 | 1214 |
Total Cites | 1322 | 1322 |
H-index | 16.00 | 16.00 |
Hm-index | 15.00 | 15.00 |
Number of Single Authored Papers | 52 | 52 |
Total Cites to Single Authored Papers | 1049 | 1049 |
Number of Single+First Authored Papers | 73 | 73 |
Total Cites to Single+First Authored Papers | 1260 | 1260 |
Number of Single+First+Last Authored Papers | 84 | 84 |
Total Cites to Single+First+Last Authored Papers | 1322 | 1322 |
Composite Score | 4.06 | 4.04 |
Number of Distinct Citing Papers | 1196.00 | 1196.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.11 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 9 out of 135975 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1230 | 1443 |
Total Cites | 1656 | 1657 |
H-index | 21.00 | 21.00 |
Hm-index | 17.92 | 17.92 |
Number of Single Authored Papers | 49 | 49 |
Total Cites to Single Authored Papers | 1250 | 1250 |
Number of Single+First Authored Papers | 69 | 69 |
Total Cites to Single+First Authored Papers | 1555 | 1555 |
Number of Single+First+Last Authored Papers | 80 | 80 |
Total Cites to Single+First+Last Authored Papers | 1655 | 1656 |
Composite Score | 4.14 | 4.12 |
Number of Distinct Citing Papers | 1503.00 | 1504.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.10 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
Rank in the SubField 1 (Nuclear & Particle Physics): 7 out of 110499 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1164 | 1382 |
Total Cites | 1304 | 1304 |
H-index | 18.00 | 18.00 |
Hm-index | 16.50 | 16.50 |
Number of Single Authored Papers | 49 | 49 |
Total Cites to Single Authored Papers | 972 | 972 |
Number of Single+First Authored Papers | 69 | 69 |
Total Cites to Single+First Authored Papers | 1223 | 1223 |
Number of Single+First+Last Authored Papers | 80 | 80 |
Total Cites to Single+First+Last Authored Papers | 1304 | 1304 |
Composite Score | 4.13 | 4.11 |
Number of Distinct Citing Papers | 1174.00 | 1174.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.11 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us