Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Communication & Textual Studies
SubField 1
Languages & Linguistics
SubField 2
Sociology
Rank in the SubField 1 (Languages & Linguistics): 2 out of 21383 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 794 | 894 |
| Total Cites | 1277 | 1295 |
| H-index | 19.00 | 19.00 |
| Hm-index | 17.50 | 17.50 |
| Number of Single Authored Papers | 110 | 110 |
| Total Cites to Single Authored Papers | 1088 | 1104 |
| Number of Single+First Authored Papers | 115 | 115 |
| Total Cites to Single+First Authored Papers | 1090 | 1106 |
| Number of Single+First+Last Authored Papers | 121 | 121 |
| Total Cites to Single+First+Last Authored Papers | 1277 | 1295 |
| Composite Score | 4.10 | 4.08 |
| Number of Distinct Citing Papers | 1073.00 | 1076.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.20 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Communication & Textual Studies
SubField 1
Languages & Linguistics
SubField 2
Sociology
Rank in the SubField 1 (Languages & Linguistics): 6 out of 19042 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1457 | 1686 |
| Total Cites | 1073 | 1077 |
| H-index | 16.00 | 16.00 |
| Hm-index | 15.00 | 15.00 |
| Number of Single Authored Papers | 104 | 104 |
| Total Cites to Single Authored Papers | 932 | 936 |
| Number of Single+First Authored Papers | 109 | 109 |
| Total Cites to Single+First Authored Papers | 934 | 938 |
| Number of Single+First+Last Authored Papers | 114 | 114 |
| Total Cites to Single+First+Last Authored Papers | 1073 | 1077 |
| Composite Score | 3.98 | 3.96 |
| Number of Distinct Citing Papers | 888.00 | 889.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.21 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Communication & Textual Studies
SubField 1
Languages & Linguistics
SubField 2
Sociology
Rank in the SubField 1 (Languages & Linguistics): 3 out of 16852 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1224 | 1417 |
| Total Cites | 1074 | 1076 |
| H-index | 17.00 | 17.00 |
| Hm-index | 15.50 | 15.50 |
| Number of Single Authored Papers | 102 | 102 |
| Total Cites to Single Authored Papers | 912 | 914 |
| Number of Single+First Authored Papers | 107 | 107 |
| Total Cites to Single+First Authored Papers | 915 | 917 |
| Number of Single+First+Last Authored Papers | 112 | 112 |
| Total Cites to Single+First+Last Authored Papers | 1074 | 1076 |
| Composite Score | 4.03 | 4.03 |
| Number of Distinct Citing Papers | 912.00 | 913.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.18 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Communication & Textual Studies
SubField 1
Languages & Linguistics
SubField 2
Sociology
Rank in the SubField 1 (Languages & Linguistics): 2 out of 14934 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1888 | 2189 |
| Total Cites | 1543 | 1543 |
| H-index | 17.00 | 17.00 |
| Hm-index | 15.50 | 15.50 |
| Number of Single Authored Papers | 101 | 101 |
| Total Cites to Single Authored Papers | 1293 | 1293 |
| Number of Single+First Authored Papers | 106 | 106 |
| Total Cites to Single+First Authored Papers | 1301 | 1301 |
| Number of Single+First+Last Authored Papers | 110 | 110 |
| Total Cites to Single+First+Last Authored Papers | 1543 | 1543 |
| Composite Score | 4.03 | 4.02 |
| Number of Distinct Citing Papers | 1258.00 | 1258.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.23 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Communication & Textual Studies
SubField 1
Languages & Linguistics
SubField 2
Anthropology
Rank in the SubField 1 (Languages & Linguistics): 2 out of 11932 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 2299 | 2705 |
| Total Cites | 1011 | 1015 |
| H-index | 15.00 | 15.00 |
| Hm-index | 14.00 | 14.00 |
| Number of Single Authored Papers | 98 | 98 |
| Total Cites to Single Authored Papers | 833 | 836 |
| Number of Single+First Authored Papers | 102 | 102 |
| Total Cites to Single+First Authored Papers | 835 | 838 |
| Number of Single+First+Last Authored Papers | 106 | 106 |
| Total Cites to Single+First+Last Authored Papers | 1011 | 1015 |
| Composite Score | 3.96 | 3.94 |
| Number of Distinct Citing Papers | 859.00 | 860.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.18 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us