Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Energy
Rank in the SubField 1 (Economics): 19 out of 51271 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 880 | 906 | 
| Total Cites | 2733 | 2827 | 
| H-index | 26.00 | 26.00 | 
| Hm-index | 15.85 | 16.93 | 
| Number of Single Authored Papers | 86 | 86 | 
| Total Cites to Single Authored Papers | 140 | 141 | 
| Number of Single+First Authored Papers | 346 | 346 | 
| Total Cites to Single+First Authored Papers | 1876 | 1920 | 
| Number of Single+First+Last Authored Papers | 404 | 404 | 
| Total Cites to Single+First+Last Authored Papers | 2336 | 2391 | 
| Composite Score | 4.06 | 4.07 | 
| Number of Distinct Citing Papers | 2184.00 | 2238.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.26 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Energy
Rank in the SubField 1 (Economics): 19 out of 47525 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 771 | 831 | 
| Total Cites | 2804 | 2904 | 
| H-index | 26.00 | 27.00 | 
| Hm-index | 16.32 | 16.32 | 
| Number of Single Authored Papers | 78 | 78 | 
| Total Cites to Single Authored Papers | 132 | 132 | 
| Number of Single+First Authored Papers | 334 | 334 | 
| Total Cites to Single+First Authored Papers | 1860 | 1909 | 
| Number of Single+First+Last Authored Papers | 387 | 387 | 
| Total Cites to Single+First+Last Authored Papers | 2382 | 2443 | 
| Composite Score | 4.10 | 4.10 | 
| Number of Distinct Citing Papers | 2190.00 | 2250.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.29 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Energy
Rank in the SubField 1 (Economics): 14 out of 44459 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 822 | 919 | 
| Total Cites | 2707 | 2795 | 
| H-index | 25.00 | 25.00 | 
| Hm-index | 16.95 | 16.95 | 
| Number of Single Authored Papers | 70 | 70 | 
| Total Cites to Single Authored Papers | 122 | 123 | 
| Number of Single+First Authored Papers | 312 | 312 | 
| Total Cites to Single+First Authored Papers | 2012 | 2055 | 
| Number of Single+First+Last Authored Papers | 359 | 359 | 
| Total Cites to Single+First+Last Authored Papers | 2423 | 2477 | 
| Composite Score | 4.12 | 4.11 | 
| Number of Distinct Citing Papers | 1961.00 | 2019.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.38 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Energy
Rank in the SubField 1 (Economics): 21 out of 41570 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1045 | 1111 | 
| Total Cites | 2287 | 2392 | 
| H-index | 24.00 | 24.00 | 
| Hm-index | 14.62 | 15.12 | 
| Number of Single Authored Papers | 62 | 62 | 
| Total Cites to Single Authored Papers | 112 | 114 | 
| Number of Single+First Authored Papers | 290 | 290 | 
| Total Cites to Single+First Authored Papers | 1864 | 1910 | 
| Number of Single+First+Last Authored Papers | 332 | 332 | 
| Total Cites to Single+First+Last Authored Papers | 2160 | 2237 | 
| Composite Score | 4.07 | 4.08 | 
| Number of Distinct Citing Papers | 1545.00 | 1599.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.50 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Energy
Rank in the SubField 1 (Economics): 24 out of 38701 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 989 | 1035 | 
| Total Cites | 3317 | 3486 | 
| H-index | 28.00 | 29.00 | 
| Hm-index | 18.70 | 18.95 | 
| Number of Single Authored Papers | 56 | 56 | 
| Total Cites to Single Authored Papers | 197 | 200 | 
| Number of Single+First Authored Papers | 267 | 267 | 
| Total Cites to Single+First Authored Papers | 2772 | 2859 | 
| Number of Single+First+Last Authored Papers | 302 | 302 | 
| Total Cites to Single+First+Last Authored Papers | 3148 | 3279 | 
| Composite Score | 4.19 | 4.20 | 
| Number of Distinct Citing Papers | 2248.00 | 2334.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.49 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        