Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Optics
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Optics): 3 out of 78127 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 687 | 670 |
Total Cites | 4049 | 4421 |
H-index | 28.00 | 30.00 |
Hm-index | 16.35 | 16.82 |
Number of Single Authored Papers | 47 | 47 |
Total Cites to Single Authored Papers | 170 | 176 |
Number of Single+First Authored Papers | 107 | 107 |
Total Cites to Single+First Authored Papers | 757 | 785 |
Number of Single+First+Last Authored Papers | 915 | 915 |
Total Cites to Single+First+Last Authored Papers | 3370 | 3660 |
Composite Score | 4.13 | 4.15 |
Number of Distinct Citing Papers | 1882.00 | 1978.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.15 | 2.24 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Optics
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Optics): 2 out of 64789 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 568 | 552 |
Total Cites | 4726 | 5214 |
H-index | 31.00 | 32.00 |
Hm-index | 16.96 | 17.83 |
Number of Single Authored Papers | 45 | 45 |
Total Cites to Single Authored Papers | 160 | 161 |
Number of Single+First Authored Papers | 105 | 105 |
Total Cites to Single+First Authored Papers | 866 | 889 |
Number of Single+First+Last Authored Papers | 894 | 894 |
Total Cites to Single+First+Last Authored Papers | 3861 | 4245 |
Composite Score | 4.21 | 4.23 |
Number of Distinct Citing Papers | 2024.00 | 2103.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.33 | 2.48 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Optics
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Optics): 1 out of 64044 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 445 | 410 |
Total Cites | 4892 | 5421 |
H-index | 31.00 | 32.00 |
Hm-index | 17.91 | 18.95 |
Number of Single Authored Papers | 44 | 44 |
Total Cites to Single Authored Papers | 182 | 191 |
Number of Single+First Authored Papers | 104 | 104 |
Total Cites to Single+First Authored Papers | 873 | 904 |
Number of Single+First+Last Authored Papers | 882 | 882 |
Total Cites to Single+First+Last Authored Papers | 3965 | 4412 |
Composite Score | 4.28 | 4.32 |
Number of Distinct Citing Papers | 2111.00 | 2181.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.32 | 2.49 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Optics
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Optics): 1 out of 64512 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 417 | 370 |
Total Cites | 7281 | 8191 |
H-index | 37.00 | 39.00 |
Hm-index | 21.96 | 23.45 |
Number of Single Authored Papers | 41 | 41 |
Total Cites to Single Authored Papers | 279 | 293 |
Number of Single+First Authored Papers | 100 | 100 |
Total Cites to Single+First Authored Papers | 1354 | 1404 |
Number of Single+First+Last Authored Papers | 855 | 855 |
Total Cites to Single+First+Last Authored Papers | 5894 | 6638 |
Composite Score | 4.38 | 4.42 |
Number of Distinct Citing Papers | 3081.00 | 3203.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.36 | 2.56 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Optics
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Optics): 1 out of 56325 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 287 | 303 |
Total Cites | 6408 | 7013 |
H-index | 36.00 | 37.00 |
Hm-index | 20.32 | 20.50 |
Number of Single Authored Papers | 41 | 41 |
Total Cites to Single Authored Papers | 219 | 222 |
Number of Single+First Authored Papers | 100 | 100 |
Total Cites to Single+First Authored Papers | 1229 | 1259 |
Number of Single+First+Last Authored Papers | 829 | 829 |
Total Cites to Single+First+Last Authored Papers | 5166 | 5636 |
Composite Score | 4.45 | 4.45 |
Number of Distinct Citing Papers | 2640.00 | 2740.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.43 | 2.56 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us