Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 33 out of 156020 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1015 | 917 |
| Total Cites | 3734 | 4162 |
| H-index | 26.00 | 29.00 |
| Hm-index | 15.89 | 16.72 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 134 | 135 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 720 | 745 |
| Number of Single+First+Last Authored Papers | 280 | 280 |
| Total Cites to Single+First+Last Authored Papers | 3208 | 3491 |
| Composite Score | 4.03 | 4.07 |
| Number of Distinct Citing Papers | 1670.00 | 1730.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.24 | 2.41 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 23 out of 135958 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 676 | 622 |
| Total Cites | 4150 | 4687 |
| H-index | 30.00 | 32.00 |
| Hm-index | 16.92 | 18.17 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 131 | 132 |
| Number of Single+First Authored Papers | 33 | 33 |
| Total Cites to Single+First Authored Papers | 774 | 806 |
| Number of Single+First+Last Authored Papers | 272 | 272 |
| Total Cites to Single+First+Last Authored Papers | 3561 | 4001 |
| Composite Score | 4.13 | 4.17 |
| Number of Distinct Citing Papers | 1690.00 | 1737.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.46 | 2.70 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 29 out of 117692 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 845 | 792 |
| Total Cites | 3867 | 4225 |
| H-index | 29.00 | 30.00 |
| Hm-index | 15.86 | 16.82 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 136 | 141 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 751 | 787 |
| Number of Single+First+Last Authored Papers | 262 | 262 |
| Total Cites to Single+First+Last Authored Papers | 3314 | 3614 |
| Composite Score | 4.12 | 4.14 |
| Number of Distinct Citing Papers | 1657.00 | 1693.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.33 | 2.50 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 19 out of 103235 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 502 | 428 |
| Total Cites | 4423 | 5042 |
| H-index | 31.00 | 34.00 |
| Hm-index | 17.41 | 18.08 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 173 | 180 |
| Number of Single+First Authored Papers | 29 | 29 |
| Total Cites to Single+First Authored Papers | 862 | 910 |
| Number of Single+First+Last Authored Papers | 248 | 248 |
| Total Cites to Single+First+Last Authored Papers | 3812 | 4341 |
| Composite Score | 4.26 | 4.31 |
| Number of Distinct Citing Papers | 1672.00 | 1713.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.65 | 2.94 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
General Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 23 out of 89177 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 564 | 471 |
| Total Cites | 6247 | 7274 |
| H-index | 41.00 | 44.00 |
| Hm-index | 18.94 | 20.68 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 242 | 252 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 1205 | 1263 |
| Number of Single+First+Last Authored Papers | 233 | 233 |
| Total Cites to Single+First+Last Authored Papers | 5319 | 6202 |
| Composite Score | 4.31 | 4.37 |
| Number of Distinct Citing Papers | 2665.00 | 2747.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.34 | 2.65 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us