Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 6 out of 55132 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 792 | 822 | 
| Total Cites | 3711 | 3753 | 
| H-index | 18.00 | 19.00 | 
| Hm-index | 12.83 | 13.15 | 
| Number of Single Authored Papers | 24 | 24 | 
| Total Cites to Single Authored Papers | 722 | 724 | 
| Number of Single+First Authored Papers | 41 | 41 | 
| Total Cites to Single+First Authored Papers | 865 | 875 | 
| Number of Single+First+Last Authored Papers | 130 | 130 | 
| Total Cites to Single+First+Last Authored Papers | 3289 | 3315 | 
| Composite Score | 4.09 | 4.09 | 
| Number of Distinct Citing Papers | 3106.00 | 3124.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.20 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 5 out of 52450 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 672 | 754 | 
| Total Cites | 3722 | 3758 | 
| H-index | 20.00 | 20.00 | 
| Hm-index | 12.75 | 12.90 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 679 | 679 | 
| Number of Single+First Authored Papers | 38 | 38 | 
| Total Cites to Single+First Authored Papers | 821 | 822 | 
| Number of Single+First+Last Authored Papers | 127 | 127 | 
| Total Cites to Single+First+Last Authored Papers | 3245 | 3262 | 
| Composite Score | 4.14 | 4.12 | 
| Number of Distinct Citing Papers | 3097.00 | 3114.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.21 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 5 out of 50409 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 818 | 934 | 
| Total Cites | 3646 | 3686 | 
| H-index | 21.00 | 21.00 | 
| Hm-index | 12.58 | 12.58 | 
| Number of Single Authored Papers | 17 | 17 | 
| Total Cites to Single Authored Papers | 576 | 576 | 
| Number of Single+First Authored Papers | 34 | 34 | 
| Total Cites to Single+First Authored Papers | 690 | 690 | 
| Number of Single+First+Last Authored Papers | 121 | 121 | 
| Total Cites to Single+First+Last Authored Papers | 3116 | 3134 | 
| Composite Score | 4.12 | 4.11 | 
| Number of Distinct Citing Papers | 3023.00 | 3038.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.21 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 5 out of 49117 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 720 | 824 | 
| Total Cites | 5820 | 5869 | 
| H-index | 29.00 | 29.00 | 
| Hm-index | 15.86 | 15.86 | 
| Number of Single Authored Papers | 16 | 16 | 
| Total Cites to Single Authored Papers | 681 | 682 | 
| Number of Single+First Authored Papers | 31 | 31 | 
| Total Cites to Single+First Authored Papers | 849 | 851 | 
| Number of Single+First+Last Authored Papers | 107 | 107 | 
| Total Cites to Single+First+Last Authored Papers | 4956 | 4973 | 
| Composite Score | 4.26 | 4.25 | 
| Number of Distinct Citing Papers | 4691.00 | 4713.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.25 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 7 out of 43218 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 556 | 665 | 
| Total Cites | 4908 | 4941 | 
| H-index | 24.00 | 24.00 | 
| Hm-index | 14.81 | 14.81 | 
| Number of Single Authored Papers | 16 | 16 | 
| Total Cites to Single Authored Papers | 615 | 615 | 
| Number of Single+First Authored Papers | 31 | 31 | 
| Total Cites to Single+First Authored Papers | 766 | 768 | 
| Number of Single+First+Last Authored Papers | 107 | 107 | 
| Total Cites to Single+First+Last Authored Papers | 4177 | 4195 | 
| Composite Score | 4.30 | 4.28 | 
| Number of Distinct Citing Papers | 4002.00 | 4018.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.23 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        