Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Econometrics
Rank in the SubField 1 (Economics): 14 out of 47525 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 666 | 705 |
Total Cites | 3511 | 3514 |
H-index | 10.00 | 10.00 |
Hm-index | 8.33 | 8.83 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 2032 | 2032 |
Number of Single+First Authored Papers | 30 | 30 |
Total Cites to Single+First Authored Papers | 3448 | 3451 |
Number of Single+First+Last Authored Papers | 35 | 35 |
Total Cites to Single+First+Last Authored Papers | 3510 | 3513 |
Composite Score | 4.14 | 4.13 |
Number of Distinct Citing Papers | 2631.00 | 2633.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.33 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Econometrics
Rank in the SubField 1 (Economics): 16 out of 44459 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 857 | 954 |
Total Cites | 3242 | 3257 |
H-index | 10.00 | 10.00 |
Hm-index | 7.83 | 7.83 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 1855 | 1858 |
Number of Single+First Authored Papers | 29 | 29 |
Total Cites to Single+First Authored Papers | 3169 | 3182 |
Number of Single+First+Last Authored Papers | 34 | 34 |
Total Cites to Single+First+Last Authored Papers | 3235 | 3250 |
Composite Score | 4.11 | 4.10 |
Number of Distinct Citing Papers | 2403.00 | 2406.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.35 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Econometrics
Rank in the SubField 1 (Economics): 19 out of 41570 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 932 | 1007 |
Total Cites | 3064 | 3070 |
H-index | 9.00 | 9.00 |
Hm-index | 7.33 | 7.83 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 1800 | 1800 |
Number of Single+First Authored Papers | 29 | 29 |
Total Cites to Single+First Authored Papers | 3010 | 3016 |
Number of Single+First+Last Authored Papers | 33 | 33 |
Total Cites to Single+First+Last Authored Papers | 3061 | 3067 |
Composite Score | 4.10 | 4.11 |
Number of Distinct Citing Papers | 2263.00 | 2267.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.35 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Economics & Business
SubField 1
Economics
SubField 2
Econometrics
Rank in the SubField 1 (Economics): 14 out of 38701 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 667 | 728 |
Total Cites | 5045 | 5055 |
H-index | 13.00 | 13.00 |
Hm-index | 9.33 | 9.83 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 2939 | 2941 |
Number of Single+First Authored Papers | 28 | 28 |
Total Cites to Single+First Authored Papers | 4941 | 4950 |
Number of Single+First+Last Authored Papers | 32 | 32 |
Total Cites to Single+First+Last Authored Papers | 5041 | 5051 |
Composite Score | 4.28 | 4.28 |
Number of Distinct Citing Papers | 3711.00 | 3714.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.36 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Economics & Business
SubField 1
Econometrics
SubField 2
Economics
Rank in the SubField 1 (Econometrics): 6 out of 1043 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1046 | 1201 |
Total Cites | 3536 | 3542 |
H-index | 9.00 | 9.00 |
Hm-index | 7.33 | 7.33 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 2079 | 2080 |
Number of Single+First Authored Papers | 28 | 28 |
Total Cites to Single+First Authored Papers | 3443 | 3446 |
Number of Single+First+Last Authored Papers | 32 | 32 |
Total Cites to Single+First+Last Authored Papers | 3531 | 3536 |
Composite Score | 4.16 | 4.15 |
Number of Distinct Citing Papers | 2583.00 | 2584.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.37 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us