Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Public Health & Health Services
SubField 1
Statistics & Probability
SubField 2
Psychiatry
Rank in the SubField 1 (Statistics & Probability): 14 out of 23594 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 666 | 664 | 
| Total Cites | 4677 | 4914 | 
| H-index | 24.00 | 25.00 | 
| Hm-index | 14.27 | 14.91 | 
| Number of Single Authored Papers | 7 | 7 | 
| Total Cites to Single Authored Papers | 472 | 476 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 801 | 815 | 
| Number of Single+First+Last Authored Papers | 157 | 157 | 
| Total Cites to Single+First+Last Authored Papers | 3005 | 3088 | 
| Composite Score | 4.14 | 4.15 | 
| Number of Distinct Citing Papers | 3870.00 | 3986.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.23 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Statistics & Probability
SubField 2
Substance Abuse
Rank in the SubField 1 (Statistics & Probability): 14 out of 22428 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 653 | 662 | 
| Total Cites | 4290 | 4534 | 
| H-index | 26.00 | 28.00 | 
| Hm-index | 12.84 | 12.99 | 
| Number of Single Authored Papers | 7 | 7 | 
| Total Cites to Single Authored Papers | 451 | 454 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 777 | 795 | 
| Number of Single+First+Last Authored Papers | 144 | 144 | 
| Total Cites to Single+First+Last Authored Papers | 2858 | 2936 | 
| Composite Score | 4.15 | 4.15 | 
| Number of Distinct Citing Papers | 3507.00 | 3615.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.25 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Public Health & Health Services
SubField 1
Statistics & Probability
SubField 2
Substance Abuse
Rank in the SubField 1 (Statistics & Probability): 17 out of 21194 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 832 | 814 | 
| Total Cites | 4167 | 4380 | 
| H-index | 25.00 | 26.00 | 
| Hm-index | 11.87 | 12.75 | 
| Number of Single Authored Papers | 6 | 6 | 
| Total Cites to Single Authored Papers | 441 | 443 | 
| Number of Single+First Authored Papers | 31 | 31 | 
| Total Cites to Single+First Authored Papers | 717 | 726 | 
| Number of Single+First+Last Authored Papers | 132 | 132 | 
| Total Cites to Single+First+Last Authored Papers | 2714 | 2779 | 
| Composite Score | 4.12 | 4.14 | 
| Number of Distinct Citing Papers | 3524.00 | 3639.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.20 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Statistics & Probability
SubField 2
Psychiatry
Rank in the SubField 1 (Statistics & Probability): 18 out of 20301 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 889 | 862 | 
| Total Cites | 3533 | 3787 | 
| H-index | 24.00 | 25.00 | 
| Hm-index | 11.73 | 12.66 | 
| Number of Single Authored Papers | 5 | 5 | 
| Total Cites to Single Authored Papers | 428 | 439 | 
| Number of Single+First Authored Papers | 30 | 30 | 
| Total Cites to Single+First Authored Papers | 683 | 710 | 
| Number of Single+First+Last Authored Papers | 122 | 122 | 
| Total Cites to Single+First+Last Authored Papers | 2349 | 2460 | 
| Composite Score | 4.11 | 4.14 | 
| Number of Distinct Citing Papers | 2967.00 | 3081.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.23 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Public Health & Health Services
SubField 1
Statistics & Probability
SubField 2
Psychiatry
Rank in the SubField 1 (Statistics & Probability): 17 out of 16942 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1240 | 1280 | 
| Total Cites | 3372 | 3594 | 
| H-index | 23.00 | 24.00 | 
| Hm-index | 11.76 | 11.99 | 
| Number of Single Authored Papers | 4 | 4 | 
| Total Cites to Single Authored Papers | 495 | 503 | 
| Number of Single+First Authored Papers | 24 | 24 | 
| Total Cites to Single+First Authored Papers | 743 | 770 | 
| Number of Single+First+Last Authored Papers | 91 | 91 | 
| Total Cites to Single+First+Last Authored Papers | 2310 | 2409 | 
| Composite Score | 4.12 | 4.13 | 
| Number of Distinct Citing Papers | 2723.00 | 2832.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.27 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        