Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (General Physics): 5 out of 78538 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 647 | 684 |
| Total Cites | 2602 | 2672 |
| H-index | 24.00 | 24.00 |
| Hm-index | 11.45 | 11.99 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 1060 | 1063 |
| Number of Single+First Authored Papers | 12 | 12 |
| Total Cites to Single+First Authored Papers | 1324 | 1333 |
| Number of Single+First+Last Authored Papers | 25 | 25 |
| Total Cites to Single+First+Last Authored Papers | 1703 | 1717 |
| Composite Score | 4.15 | 4.14 |
| Number of Distinct Citing Papers | 1849.00 | 1879.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.42 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (General Physics): 6 out of 73580 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 839 | 946 |
| Total Cites | 2320 | 2358 |
| H-index | 21.00 | 21.00 |
| Hm-index | 11.47 | 11.47 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 1015 | 1016 |
| Number of Single+First Authored Papers | 12 | 12 |
| Total Cites to Single+First Authored Papers | 1258 | 1263 |
| Number of Single+First+Last Authored Papers | 25 | 25 |
| Total Cites to Single+First+Last Authored Papers | 1686 | 1702 |
| Composite Score | 4.12 | 4.10 |
| Number of Distinct Citing Papers | 1687.00 | 1705.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.38 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (General Physics): 6 out of 70970 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 972 | 1080 |
| Total Cites | 1943 | 1964 |
| H-index | 20.00 | 20.00 |
| Hm-index | 10.69 | 11.02 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 933 | 936 |
| Number of Single+First Authored Papers | 12 | 12 |
| Total Cites to Single+First Authored Papers | 1157 | 1166 |
| Number of Single+First+Last Authored Papers | 24 | 24 |
| Total Cites to Single+First+Last Authored Papers | 1548 | 1562 |
| Composite Score | 4.09 | 4.09 |
| Number of Distinct Citing Papers | 1492.00 | 1501.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.31 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (General Physics): 8 out of 71123 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1528 | 1758 |
| Total Cites | 2578 | 2611 |
| H-index | 20.00 | 20.00 |
| Hm-index | 11.46 | 11.46 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 1257 | 1258 |
| Number of Single+First Authored Papers | 12 | 12 |
| Total Cites to Single+First Authored Papers | 1587 | 1601 |
| Number of Single+First+Last Authored Papers | 22 | 22 |
| Total Cites to Single+First+Last Authored Papers | 2125 | 2145 |
| Composite Score | 4.08 | 4.08 |
| Number of Distinct Citing Papers | 1959.00 | 1971.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.32 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us