Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 2 out of 55063 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 422 | 187 |
| Total Cites | 11002 | 16026 |
| H-index | 44.00 | 51.00 |
| Hm-index | 14.00 | 17.82 |
| Number of Single Authored Papers | 20 | 20 |
| Total Cites to Single Authored Papers | 207 | 264 |
| Number of Single+First Authored Papers | 108 | 108 |
| Total Cites to Single+First Authored Papers | 1323 | 1699 |
| Number of Single+First+Last Authored Papers | 182 | 182 |
| Total Cites to Single+First+Last Authored Papers | 1725 | 2310 |
| Composite Score | 4.25 | 4.43 |
| Number of Distinct Citing Papers | 4674.00 | 5323.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.35 | 3.01 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 2 out of 52115 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 631 | 306 |
| Total Cites | 8540 | 13026 |
| H-index | 41.00 | 47.00 |
| Hm-index | 11.86 | 14.89 |
| Number of Single Authored Papers | 20 | 20 |
| Total Cites to Single Authored Papers | 188 | 239 |
| Number of Single+First Authored Papers | 104 | 104 |
| Total Cites to Single+First Authored Papers | 1065 | 1366 |
| Number of Single+First+Last Authored Papers | 166 | 166 |
| Total Cites to Single+First+Last Authored Papers | 1319 | 1815 |
| Composite Score | 4.15 | 4.33 |
| Number of Distinct Citing Papers | 3756.00 | 4335.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.27 | 3.00 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 2 out of 49433 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 686 | 317 |
| Total Cites | 8571 | 13597 |
| H-index | 41.00 | 47.00 |
| Hm-index | 12.44 | 15.50 |
| Number of Single Authored Papers | 19 | 19 |
| Total Cites to Single Authored Papers | 171 | 216 |
| Number of Single+First Authored Papers | 99 | 99 |
| Total Cites to Single+First Authored Papers | 1039 | 1321 |
| Number of Single+First+Last Authored Papers | 151 | 151 |
| Total Cites to Single+First+Last Authored Papers | 1262 | 1694 |
| Composite Score | 4.17 | 4.35 |
| Number of Distinct Citing Papers | 3686.00 | 4354.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.33 | 3.12 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 2 out of 47944 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 706 | 359 |
| Total Cites | 8454 | 13528 |
| H-index | 40.00 | 47.00 |
| Hm-index | 12.58 | 14.27 |
| Number of Single Authored Papers | 19 | 19 |
| Total Cites to Single Authored Papers | 149 | 200 |
| Number of Single+First Authored Papers | 94 | 94 |
| Total Cites to Single+First Authored Papers | 960 | 1200 |
| Number of Single+First+Last Authored Papers | 139 | 139 |
| Total Cites to Single+First+Last Authored Papers | 1154 | 1507 |
| Composite Score | 4.17 | 4.35 |
| Number of Distinct Citing Papers | 3543.00 | 4182.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.39 | 3.23 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us