Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (Physical Chemistry): 3 out of 40704 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 623 | 673 | 
| Total Cites | 6257 | 6728 | 
| H-index | 34.00 | 34.00 | 
| Hm-index | 16.81 | 16.96 | 
| Number of Single Authored Papers | 46 | 46 | 
| Total Cites to Single Authored Papers | 298 | 298 | 
| Number of Single+First Authored Papers | 74 | 74 | 
| Total Cites to Single+First Authored Papers | 309 | 309 | 
| Number of Single+First+Last Authored Papers | 554 | 554 | 
| Total Cites to Single+First+Last Authored Papers | 2374 | 2478 | 
| Composite Score | 4.16 | 4.15 | 
| Number of Distinct Citing Papers | 4474.00 | 4576.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.47 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (Physical Chemistry): 3 out of 38735 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 781 | 728 | 
| Total Cites | 6057 | 6702 | 
| H-index | 33.00 | 35.00 | 
| Hm-index | 15.02 | 15.77 | 
| Number of Single Authored Papers | 43 | 43 | 
| Total Cites to Single Authored Papers | 289 | 305 | 
| Number of Single+First Authored Papers | 71 | 71 | 
| Total Cites to Single+First Authored Papers | 311 | 327 | 
| Number of Single+First+Last Authored Papers | 551 | 551 | 
| Total Cites to Single+First+Last Authored Papers | 2264 | 2460 | 
| Composite Score | 4.13 | 4.16 | 
| Number of Distinct Citing Papers | 4504.00 | 4672.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.43 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (Physical Chemistry): 3 out of 37102 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 596 | 607 | 
| Total Cites | 6208 | 6650 | 
| H-index | 34.00 | 35.00 | 
| Hm-index | 15.94 | 16.74 | 
| Number of Single Authored Papers | 37 | 37 | 
| Total Cites to Single Authored Papers | 308 | 308 | 
| Number of Single+First Authored Papers | 64 | 64 | 
| Total Cites to Single+First Authored Papers | 339 | 340 | 
| Number of Single+First+Last Authored Papers | 529 | 529 | 
| Total Cites to Single+First+Last Authored Papers | 2479 | 2586 | 
| Composite Score | 4.22 | 4.23 | 
| Number of Distinct Citing Papers | 4287.00 | 4409.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.51 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (Physical Chemistry): 4 out of 36069 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 507 | 509 | 
| Total Cites | 10041 | 10816 | 
| H-index | 42.00 | 44.00 | 
| Hm-index | 20.09 | 20.95 | 
| Number of Single Authored Papers | 36 | 36 | 
| Total Cites to Single Authored Papers | 471 | 472 | 
| Number of Single+First Authored Papers | 63 | 63 | 
| Total Cites to Single+First Authored Papers | 510 | 512 | 
| Number of Single+First+Last Authored Papers | 526 | 526 | 
| Total Cites to Single+First+Last Authored Papers | 4086 | 4285 | 
| Composite Score | 4.34 | 4.36 | 
| Number of Distinct Citing Papers | 6837.00 | 7046.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.47 | 1.54 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (Physical Chemistry): 4 out of 32198 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 560 | 511 | 
| Total Cites | 7460 | 8217 | 
| H-index | 38.00 | 40.00 | 
| Hm-index | 17.56 | 19.00 | 
| Number of Single Authored Papers | 37 | 37 | 
| Total Cites to Single Authored Papers | 315 | 341 | 
| Number of Single+First Authored Papers | 64 | 64 | 
| Total Cites to Single+First Authored Papers | 344 | 370 | 
| Number of Single+First+Last Authored Papers | 527 | 527 | 
| Total Cites to Single+First+Last Authored Papers | 3031 | 3271 | 
| Composite Score | 4.30 | 4.34 | 
| Number of Distinct Citing Papers | 5286.00 | 5493.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.50 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us