Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 11 out of 106831 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 622 | 690 | 
| Total Cites | 2128 | 2149 | 
| H-index | 18.00 | 18.00 | 
| Hm-index | 13.12 | 13.12 | 
| Number of Single Authored Papers | 37 | 37 | 
| Total Cites to Single Authored Papers | 1207 | 1207 | 
| Number of Single+First Authored Papers | 108 | 108 | 
| Total Cites to Single+First Authored Papers | 1765 | 1776 | 
| Number of Single+First+Last Authored Papers | 163 | 163 | 
| Total Cites to Single+First+Last Authored Papers | 2040 | 2061 | 
| Composite Score | 4.16 | 4.14 | 
| Number of Distinct Citing Papers | 1482.00 | 1484.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.45 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 13 out of 100804 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 733 | 824 | 
| Total Cites | 2016 | 2031 | 
| H-index | 17.00 | 17.00 | 
| Hm-index | 13.58 | 13.58 | 
| Number of Single Authored Papers | 37 | 37 | 
| Total Cites to Single Authored Papers | 1088 | 1088 | 
| Number of Single+First Authored Papers | 108 | 108 | 
| Total Cites to Single+First Authored Papers | 1637 | 1645 | 
| Number of Single+First+Last Authored Papers | 163 | 163 | 
| Total Cites to Single+First+Last Authored Papers | 1956 | 1971 | 
| Composite Score | 4.15 | 4.13 | 
| Number of Distinct Citing Papers | 1366.00 | 1366.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.49 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 15 out of 95895 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 806 | 929 | 
| Total Cites | 1759 | 1763 | 
| H-index | 17.00 | 17.00 | 
| Hm-index | 13.42 | 13.42 | 
| Number of Single Authored Papers | 37 | 37 | 
| Total Cites to Single Authored Papers | 983 | 983 | 
| Number of Single+First Authored Papers | 108 | 108 | 
| Total Cites to Single+First Authored Papers | 1450 | 1450 | 
| Number of Single+First+Last Authored Papers | 163 | 163 | 
| Total Cites to Single+First+Last Authored Papers | 1704 | 1706 | 
| Composite Score | 4.14 | 4.13 | 
| Number of Distinct Citing Papers | 1225.00 | 1225.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.44 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 16 out of 92738 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 722 | 816 | 
| Total Cites | 2833 | 2848 | 
| H-index | 21.00 | 21.00 | 
| Hm-index | 16.12 | 16.28 | 
| Number of Single Authored Papers | 37 | 37 | 
| Total Cites to Single Authored Papers | 1550 | 1550 | 
| Number of Single+First Authored Papers | 108 | 108 | 
| Total Cites to Single+First Authored Papers | 2282 | 2287 | 
| Number of Single+First+Last Authored Papers | 163 | 163 | 
| Total Cites to Single+First+Last Authored Papers | 2740 | 2754 | 
| Composite Score | 4.26 | 4.25 | 
| Number of Distinct Citing Papers | 1924.00 | 1925.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.47 | 1.48 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 23 out of 73903 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 651 | 768 | 
| Total Cites | 2181 | 2199 | 
| H-index | 20.00 | 20.00 | 
| Hm-index | 14.58 | 14.58 | 
| Number of Single Authored Papers | 37 | 37 | 
| Total Cites to Single Authored Papers | 1151 | 1151 | 
| Number of Single+First Authored Papers | 107 | 107 | 
| Total Cites to Single+First Authored Papers | 1714 | 1721 | 
| Number of Single+First+Last Authored Papers | 162 | 162 | 
| Total Cites to Single+First+Last Authored Papers | 2108 | 2123 | 
| Composite Score | 4.27 | 4.25 | 
| Number of Distinct Citing Papers | 1446.00 | 1449.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.52 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        