Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Polymers
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Polymers): 4 out of 124976 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 604 | 643 |
Total Cites | 4826 | 5007 |
H-index | 32.00 | 33.00 |
Hm-index | 16.99 | 17.17 |
Number of Single Authored Papers | 32 | 32 |
Total Cites to Single Authored Papers | 368 | 371 |
Number of Single+First Authored Papers | 58 | 58 |
Total Cites to Single+First Authored Papers | 449 | 452 |
Number of Single+First+Last Authored Papers | 244 | 244 |
Total Cites to Single+First+Last Authored Papers | 2797 | 2867 |
Composite Score | 4.16 | 4.16 |
Number of Distinct Citing Papers | 3316.00 | 3397.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.47 |
Self-Citation Percentage: |
Data for the year: 2024
Main Field
Chemistry
SubField 1
Polymers
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Polymers): 3 out of 116445 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 604 | 607 |
Total Cites | 4576 | 4779 |
H-index | 30.00 | 31.00 |
Hm-index | 17.82 | 18.80 |
Number of Single Authored Papers | 29 | 29 |
Total Cites to Single Authored Papers | 336 | 339 |
Number of Single+First Authored Papers | 53 | 53 |
Total Cites to Single+First Authored Papers | 419 | 424 |
Number of Single+First+Last Authored Papers | 231 | 231 |
Total Cites to Single+First+Last Authored Papers | 2601 | 2701 |
Composite Score | 4.17 | 4.17 |
Number of Distinct Citing Papers | 3177.00 | 3265.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.46 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Chemistry
SubField 1
Polymers
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Polymers): 3 out of 108979 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 463 | 459 |
Total Cites | 4975 | 5249 |
H-index | 33.00 | 35.00 |
Hm-index | 17.86 | 18.54 |
Number of Single Authored Papers | 29 | 29 |
Total Cites to Single Authored Papers | 413 | 420 |
Number of Single+First Authored Papers | 53 | 53 |
Total Cites to Single+First Authored Papers | 499 | 509 |
Number of Single+First+Last Authored Papers | 232 | 232 |
Total Cites to Single+First+Last Authored Papers | 2806 | 2951 |
Composite Score | 4.26 | 4.27 |
Number of Distinct Citing Papers | 3304.00 | 3381.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.55 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Chemistry
SubField 1
Polymers
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Polymers): 2 out of 103159 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 336 | 350 |
Total Cites | 5241 | 5441 |
H-index | 32.00 | 33.00 |
Hm-index | 19.74 | 19.91 |
Number of Single Authored Papers | 28 | 28 |
Total Cites to Single Authored Papers | 434 | 442 |
Number of Single+First Authored Papers | 52 | 52 |
Total Cites to Single+First Authored Papers | 537 | 546 |
Number of Single+First+Last Authored Papers | 222 | 222 |
Total Cites to Single+First+Last Authored Papers | 3139 | 3246 |
Composite Score | 4.34 | 4.35 |
Number of Distinct Citing Papers | 3143.00 | 3211.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.67 | 1.69 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Chemistry
SubField 1
Polymers
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Polymers): 3 out of 100162 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 328 | 347 |
Total Cites | 7520 | 7837 |
H-index | 41.00 | 42.00 |
Hm-index | 23.87 | 24.44 |
Number of Single Authored Papers | 27 | 27 |
Total Cites to Single Authored Papers | 609 | 618 |
Number of Single+First Authored Papers | 51 | 51 |
Total Cites to Single+First Authored Papers | 774 | 785 |
Number of Single+First+Last Authored Papers | 212 | 212 |
Total Cites to Single+First+Last Authored Papers | 4521 | 4686 |
Composite Score | 4.42 | 4.43 |
Number of Distinct Citing Papers | 4540.00 | 4653.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.66 | 1.68 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us