Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Chemical Physics): 10 out of 115551 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 602 | 612 |
| Total Cites | 3864 | 4154 |
| H-index | 28.00 | 28.00 |
| Hm-index | 20.20 | 20.83 |
| Number of Single Authored Papers | 95 | 95 |
| Total Cites to Single Authored Papers | 307 | 314 |
| Number of Single+First Authored Papers | 214 | 214 |
| Total Cites to Single+First Authored Papers | 534 | 548 |
| Number of Single+First+Last Authored Papers | 597 | 597 |
| Total Cites to Single+First+Last Authored Papers | 3064 | 3232 |
| Composite Score | 4.16 | 4.17 |
| Number of Distinct Citing Papers | 2862.00 | 2942.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.41 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Chemical Physics): 10 out of 106831 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 587 | 648 |
| Total Cites | 3633 | 3806 |
| H-index | 27.00 | 27.00 |
| Hm-index | 19.62 | 19.78 |
| Number of Single Authored Papers | 92 | 92 |
| Total Cites to Single Authored Papers | 309 | 314 |
| Number of Single+First Authored Papers | 209 | 209 |
| Total Cites to Single+First Authored Papers | 533 | 543 |
| Number of Single+First+Last Authored Papers | 573 | 573 |
| Total Cites to Single+First+Last Authored Papers | 2921 | 2989 |
| Composite Score | 4.17 | 4.16 |
| Number of Distinct Citing Papers | 2805.00 | 2876.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.32 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Chemical Physics): 6 out of 95895 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 279 | 267 |
| Total Cites | 4352 | 4611 |
| H-index | 29.00 | 31.00 |
| Hm-index | 22.40 | 22.98 |
| Number of Single Authored Papers | 86 | 86 |
| Total Cites to Single Authored Papers | 457 | 467 |
| Number of Single+First Authored Papers | 199 | 199 |
| Total Cites to Single+First Authored Papers | 701 | 723 |
| Number of Single+First+Last Authored Papers | 545 | 545 |
| Total Cites to Single+First+Last Authored Papers | 3698 | 3860 |
| Composite Score | 4.38 | 4.41 |
| Number of Distinct Citing Papers | 3239.00 | 3296.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.40 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Chemistry
SubField 1
Chemical Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Chemical Physics): 5 out of 92738 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 188 | 199 |
| Total Cites | 6844 | 7163 |
| H-index | 41.00 | 43.00 |
| Hm-index | 28.97 | 29.83 |
| Number of Single Authored Papers | 79 | 79 |
| Total Cites to Single Authored Papers | 750 | 755 |
| Number of Single+First Authored Papers | 190 | 190 |
| Total Cites to Single+First Authored Papers | 1087 | 1102 |
| Number of Single+First+Last Authored Papers | 522 | 522 |
| Total Cites to Single+First+Last Authored Papers | 5944 | 6142 |
| Composite Score | 4.54 | 4.55 |
| Number of Distinct Citing Papers | 5225.00 | 5287.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.35 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Physical Chemistry
Rank in the SubField 1 (Chemical Physics): 5 out of 73903 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 118 | 123 |
| Total Cites | 6254 | 6456 |
| H-index | 41.00 | 41.00 |
| Hm-index | 26.47 | 27.30 |
| Number of Single Authored Papers | 76 | 76 |
| Total Cites to Single Authored Papers | 763 | 768 |
| Number of Single+First Authored Papers | 187 | 187 |
| Total Cites to Single+First Authored Papers | 1073 | 1084 |
| Number of Single+First+Last Authored Papers | 506 | 506 |
| Total Cites to Single+First+Last Authored Papers | 5599 | 5738 |
| Composite Score | 4.67 | 4.66 |
| Number of Distinct Citing Papers | 4728.00 | 4773.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.35 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us