Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
Polymers
Rank in the SubField 1 (Nanoscience & Nanotechnology): 20 out of 135958 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 580 | 438 |
Total Cites | 20201 | 24057 |
H-index | 50.00 | 55.00 |
Hm-index | 25.58 | 28.06 |
Number of Single Authored Papers | 20 | 20 |
Total Cites to Single Authored Papers | 14 | 17 |
Number of Single+First Authored Papers | 55 | 55 |
Total Cites to Single+First Authored Papers | 66 | 72 |
Number of Single+First+Last Authored Papers | 1932 | 1932 |
Total Cites to Single+First+Last Authored Papers | 16526 | 19714 |
Composite Score | 4.18 | 4.25 |
Number of Distinct Citing Papers | 8397.00 | 8851.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.41 | 2.72 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
Polymers
Rank in the SubField 1 (Nanoscience & Nanotechnology): 32 out of 117692 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 944 | 691 |
Total Cites | 20803 | 25394 |
H-index | 53.00 | 59.00 |
Hm-index | 25.98 | 28.92 |
Number of Single Authored Papers | 16 | 16 |
Total Cites to Single Authored Papers | 3 | 4 |
Number of Single+First Authored Papers | 51 | 51 |
Total Cites to Single+First Authored Papers | 72 | 76 |
Number of Single+First+Last Authored Papers | 1736 | 1736 |
Total Cites to Single+First+Last Authored Papers | 17274 | 21091 |
Composite Score | 4.09 | 4.18 |
Number of Distinct Citing Papers | 7783.00 | 8276.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.67 | 3.07 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
Polymers
Rank in the SubField 1 (Nanoscience & Nanotechnology): 42 out of 103235 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1298 | 1095 |
Total Cites | 17086 | 20098 |
H-index | 48.00 | 54.00 |
Hm-index | 25.07 | 27.19 |
Number of Single Authored Papers | 15 | 15 |
Total Cites to Single Authored Papers | 2 | 2 |
Number of Single+First Authored Papers | 49 | 49 |
Total Cites to Single+First Authored Papers | 73 | 74 |
Number of Single+First+Last Authored Papers | 1407 | 1407 |
Total Cites to Single+First+Last Authored Papers | 14216 | 16791 |
Composite Score | 4.02 | 4.09 |
Number of Distinct Citing Papers | 6336.00 | 6620.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.70 | 3.04 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
Polymers
Rank in the SubField 1 (Nanoscience & Nanotechnology): 26 out of 89177 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 677 | 524 |
Total Cites | 23193 | 28824 |
H-index | 60.00 | 66.00 |
Hm-index | 28.94 | 31.91 |
Number of Single Authored Papers | 16 | 16 |
Total Cites to Single Authored Papers | 22 | 23 |
Number of Single+First Authored Papers | 49 | 49 |
Total Cites to Single+First Authored Papers | 129 | 135 |
Number of Single+First+Last Authored Papers | 1311 | 1311 |
Total Cites to Single+First+Last Authored Papers | 19224 | 24106 |
Composite Score | 4.27 | 4.35 |
Number of Distinct Citing Papers | 8878.00 | 9409.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.61 | 3.06 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Chemistry
SubField 1
Polymers
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Polymers): 3 out of 80670 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 552 | 407 |
Total Cites | 17087 | 20946 |
H-index | 54.00 | 59.00 |
Hm-index | 24.06 | 28.00 |
Number of Single Authored Papers | 14 | 14 |
Total Cites to Single Authored Papers | 25 | 26 |
Number of Single+First Authored Papers | 47 | 47 |
Total Cites to Single+First Authored Papers | 114 | 122 |
Number of Single+First+Last Authored Papers | 1143 | 1143 |
Total Cites to Single+First+Last Authored Papers | 14107 | 17386 |
Composite Score | 4.30 | 4.38 |
Number of Distinct Citing Papers | 6431.00 | 6808.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.66 | 3.08 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us