Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
General Clinical Medicine
SubField 2
Cardiovascular System & Hematology
Rank in the SubField 1 (General Clinical Medicine): 1 out of 22807 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 566 | 506 |
Total Cites | 6750 | 7494 |
H-index | 32.00 | 32.00 |
Hm-index | 16.98 | 17.92 |
Number of Single Authored Papers | 50 | 50 |
Total Cites to Single Authored Papers | 33 | 39 |
Number of Single+First Authored Papers | 1026 | 1026 |
Total Cites to Single+First Authored Papers | 2466 | 2722 |
Number of Single+First+Last Authored Papers | 1668 | 1668 |
Total Cites to Single+First+Last Authored Papers | 4615 | 5091 |
Composite Score | 4.18 | 4.21 |
Number of Distinct Citing Papers | 5622.00 | 5848.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.28 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
General Clinical Medicine
SubField 2
Cardiovascular System & Hematology
Rank in the SubField 1 (General Clinical Medicine): 1 out of 21251 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 557 | 500 |
Total Cites | 7533 | 8268 |
H-index | 32.00 | 35.00 |
Hm-index | 17.99 | 18.96 |
Number of Single Authored Papers | 48 | 48 |
Total Cites to Single Authored Papers | 22 | 24 |
Number of Single+First Authored Papers | 992 | 992 |
Total Cites to Single+First Authored Papers | 2860 | 3092 |
Number of Single+First+Last Authored Papers | 1593 | 1593 |
Total Cites to Single+First+Last Authored Papers | 5397 | 5851 |
Composite Score | 4.21 | 4.26 |
Number of Distinct Citing Papers | 6232.00 | 6524.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.27 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
General Clinical Medicine
SubField 2
Cardiovascular System & Hematology
Rank in the SubField 1 (General Clinical Medicine): 1 out of 20508 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 515 | 454 |
Total Cites | 8030 | 8815 |
H-index | 34.00 | 36.00 |
Hm-index | 16.82 | 16.81 |
Number of Single Authored Papers | 46 | 46 |
Total Cites to Single Authored Papers | 17 | 22 |
Number of Single+First Authored Papers | 948 | 948 |
Total Cites to Single+First Authored Papers | 3376 | 3592 |
Number of Single+First+Last Authored Papers | 1488 | 1488 |
Total Cites to Single+First+Last Authored Papers | 5758 | 6166 |
Composite Score | 4.25 | 4.30 |
Number of Distinct Citing Papers | 6477.00 | 6796.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.30 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
General Clinical Medicine
SubField 2
Cardiovascular System & Hematology
Rank in the SubField 1 (General Clinical Medicine): 1 out of 20223 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 595 | 470 |
Total Cites | 10412 | 11644 |
H-index | 38.00 | 39.00 |
Hm-index | 18.84 | 20.20 |
Number of Single Authored Papers | 43 | 43 |
Total Cites to Single Authored Papers | 34 | 48 |
Number of Single+First Authored Papers | 899 | 899 |
Total Cites to Single+First Authored Papers | 4739 | 5149 |
Number of Single+First+Last Authored Papers | 1384 | 1384 |
Total Cites to Single+First+Last Authored Papers | 7519 | 8225 |
Composite Score | 4.30 | 4.37 |
Number of Distinct Citing Papers | 8229.00 | 8673.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.34 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
General Clinical Medicine
SubField 2
Cardiovascular System & Hematology
Rank in the SubField 1 (General Clinical Medicine): 1 out of 16340 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 3420 | 2142 |
Total Cites | 3397 | 4207 |
H-index | 19.00 | 21.00 |
Hm-index | 10.99 | 12.63 |
Number of Single Authored Papers | 42 | 42 |
Total Cites to Single Authored Papers | 33 | 53 |
Number of Single+First Authored Papers | 838 | 838 |
Total Cites to Single+First Authored Papers | 1411 | 1763 |
Number of Single+First+Last Authored Papers | 1271 | 1271 |
Total Cites to Single+First+Last Authored Papers | 2466 | 3041 |
Composite Score | 3.85 | 4.00 |
Number of Distinct Citing Papers | 2559.00 | 2772.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.52 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us