Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Public Health & Health Services
SubField 1
Rehabilitation
SubField 2
Sport Sciences
Rank in the SubField 1 (Rehabilitation): 1 out of 28727 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 557 | 627 |
Total Cites | 1990 | 2005 |
H-index | 22.00 | 22.00 |
Hm-index | 16.76 | 16.76 |
Number of Single Authored Papers | 233 | 233 |
Total Cites to Single Authored Papers | 791 | 796 |
Number of Single+First Authored Papers | 385 | 385 |
Total Cites to Single+First Authored Papers | 1572 | 1582 |
Number of Single+First+Last Authored Papers | 440 | 440 |
Total Cites to Single+First+Last Authored Papers | 1708 | 1719 |
Composite Score | 4.19 | 4.16 |
Number of Distinct Citing Papers | 1656.00 | 1662.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.21 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Rehabilitation
SubField 2
Sport Sciences
Rank in the SubField 1 (Rehabilitation): 1 out of 25558 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 469 | 537 |
Total Cites | 2144 | 2156 |
H-index | 22.00 | 22.00 |
Hm-index | 16.77 | 16.77 |
Number of Single Authored Papers | 228 | 228 |
Total Cites to Single Authored Papers | 837 | 840 |
Number of Single+First Authored Papers | 380 | 380 |
Total Cites to Single+First Authored Papers | 1689 | 1696 |
Number of Single+First+Last Authored Papers | 431 | 431 |
Total Cites to Single+First+Last Authored Papers | 1855 | 1863 |
Composite Score | 4.27 | 4.26 |
Number of Distinct Citing Papers | 1761.00 | 1766.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.22 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Rehabilitation
SubField 2
Sport Sciences
Rank in the SubField 1 (Rehabilitation): 1 out of 24318 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 515 | 592 |
Total Cites | 3080 | 3122 |
H-index | 27.00 | 27.00 |
Hm-index | 19.01 | 19.01 |
Number of Single Authored Papers | 225 | 225 |
Total Cites to Single Authored Papers | 1212 | 1224 |
Number of Single+First Authored Papers | 377 | 377 |
Total Cites to Single+First Authored Papers | 2407 | 2429 |
Number of Single+First+Last Authored Papers | 429 | 429 |
Total Cites to Single+First+Last Authored Papers | 2653 | 2679 |
Composite Score | 4.34 | 4.33 |
Number of Distinct Citing Papers | 2518.00 | 2531.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.23 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Rehabilitation
SubField 2
Sport Sciences
Rank in the SubField 1 (Rehabilitation): 1 out of 21192 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 813 | 888 |
Total Cites | 2042 | 2132 |
H-index | 21.00 | 21.00 |
Hm-index | 15.47 | 15.47 |
Number of Single Authored Papers | 222 | 222 |
Total Cites to Single Authored Papers | 745 | 781 |
Number of Single+First Authored Papers | 373 | 373 |
Total Cites to Single+First Authored Papers | 1594 | 1657 |
Number of Single+First+Last Authored Papers | 423 | 423 |
Total Cites to Single+First+Last Authored Papers | 1789 | 1861 |
Composite Score | 4.22 | 4.21 |
Number of Distinct Citing Papers | 1694.00 | 1710.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.25 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us