Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Chemical Physics): 11 out of 115551 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 640 | 705 | 
| Total Cites | 4483 | 4530 | 
| H-index | 34.00 | 35.00 | 
| Hm-index | 18.88 | 18.88 | 
| Number of Single Authored Papers | 42 | 42 | 
| Total Cites to Single Authored Papers | 271 | 271 | 
| Number of Single+First Authored Papers | 85 | 85 | 
| Total Cites to Single+First Authored Papers | 278 | 278 | 
| Number of Single+First+Last Authored Papers | 617 | 617 | 
| Total Cites to Single+First+Last Authored Papers | 3970 | 3997 | 
| Composite Score | 4.15 | 4.14 | 
| Number of Distinct Citing Papers | 3325.00 | 3350.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.35 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Chemical Physics): 9 out of 106831 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 537 | 612 | 
| Total Cites | 4698 | 4781 | 
| H-index | 36.00 | 36.00 | 
| Hm-index | 18.41 | 18.48 | 
| Number of Single Authored Papers | 42 | 42 | 
| Total Cites to Single Authored Papers | 258 | 258 | 
| Number of Single+First Authored Papers | 85 | 85 | 
| Total Cites to Single+First Authored Papers | 269 | 269 | 
| Number of Single+First+Last Authored Papers | 617 | 617 | 
| Total Cites to Single+First+Last Authored Papers | 4194 | 4241 | 
| Composite Score | 4.19 | 4.17 | 
| Number of Distinct Citing Papers | 3497.00 | 3533.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.35 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Chemical Physics): 7 out of 100804 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 423 | 482 | 
| Total Cites | 5396 | 5471 | 
| H-index | 37.00 | 37.00 | 
| Hm-index | 20.64 | 20.64 | 
| Number of Single Authored Papers | 42 | 42 | 
| Total Cites to Single Authored Papers | 272 | 272 | 
| Number of Single+First Authored Papers | 85 | 85 | 
| Total Cites to Single+First Authored Papers | 282 | 282 | 
| Number of Single+First+Last Authored Papers | 613 | 613 | 
| Total Cites to Single+First+Last Authored Papers | 4904 | 4947 | 
| Composite Score | 4.28 | 4.26 | 
| Number of Distinct Citing Papers | 3886.00 | 3918.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.40 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Chemical Physics): 7 out of 95895 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 301 | 342 | 
| Total Cites | 5908 | 6053 | 
| H-index | 39.00 | 39.00 | 
| Hm-index | 21.23 | 21.40 | 
| Number of Single Authored Papers | 40 | 40 | 
| Total Cites to Single Authored Papers | 280 | 281 | 
| Number of Single+First Authored Papers | 79 | 79 | 
| Total Cites to Single+First Authored Papers | 291 | 292 | 
| Number of Single+First+Last Authored Papers | 603 | 603 | 
| Total Cites to Single+First+Last Authored Papers | 5419 | 5520 | 
| Composite Score | 4.36 | 4.36 | 
| Number of Distinct Citing Papers | 4049.00 | 4097.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.48 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Chemical Physics): 9 out of 92738 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 343 | 383 | 
| Total Cites | 9321 | 9521 | 
| H-index | 48.00 | 49.00 | 
| Hm-index | 23.71 | 23.83 | 
| Number of Single Authored Papers | 41 | 41 | 
| Total Cites to Single Authored Papers | 374 | 375 | 
| Number of Single+First Authored Papers | 80 | 80 | 
| Total Cites to Single+First Authored Papers | 390 | 391 | 
| Number of Single+First+Last Authored Papers | 599 | 599 | 
| Total Cites to Single+First+Last Authored Papers | 8585 | 8726 | 
| Composite Score | 4.42 | 4.41 | 
| Number of Distinct Citing Papers | 6448.00 | 6515.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.46 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        