Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Chemistry
SubField 1
Materials
SubField 2
Energy
Rank in the SubField 1 (Materials): 28 out of 330896 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1425 | 1370 |
| Total Cites | 5856 | 6304 |
| H-index | 29.00 | 31.00 |
| Hm-index | 17.58 | 18.50 |
| Number of Single Authored Papers | 33 | 33 |
| Total Cites to Single Authored Papers | 39 | 39 |
| Number of Single+First Authored Papers | 186 | 186 |
| Total Cites to Single+First Authored Papers | 472 | 472 |
| Number of Single+First+Last Authored Papers | 822 | 822 |
| Total Cites to Single+First+Last Authored Papers | 4326 | 4671 |
| Composite Score | 3.97 | 3.98 |
| Number of Distinct Citing Papers | 3645.00 | 3761.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.61 | 1.68 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Chemistry
SubField 1
Materials
SubField 2
Applied Physics
Rank in the SubField 1 (Materials): 26 out of 314399 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1287 | 1308 |
| Total Cites | 6094 | 6563 |
| H-index | 31.00 | 31.00 |
| Hm-index | 17.94 | 18.87 |
| Number of Single Authored Papers | 33 | 33 |
| Total Cites to Single Authored Papers | 28 | 29 |
| Number of Single+First Authored Papers | 185 | 185 |
| Total Cites to Single+First Authored Papers | 496 | 505 |
| Number of Single+First+Last Authored Papers | 785 | 785 |
| Total Cites to Single+First+Last Authored Papers | 4383 | 4725 |
| Composite Score | 3.97 | 3.99 |
| Number of Distinct Citing Papers | 3804.00 | 3909.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.60 | 1.68 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Materials
SubField 2
Applied Physics
Rank in the SubField 1 (Materials): 8 out of 299561 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 520 | 408 |
| Total Cites | 7121 | 7570 |
| H-index | 32.00 | 33.00 |
| Hm-index | 19.77 | 21.57 |
| Number of Single Authored Papers | 33 | 33 |
| Total Cites to Single Authored Papers | 81 | 116 |
| Number of Single+First Authored Papers | 185 | 185 |
| Total Cites to Single+First Authored Papers | 656 | 737 |
| Number of Single+First+Last Authored Papers | 741 | 741 |
| Total Cites to Single+First+Last Authored Papers | 5181 | 5524 |
| Composite Score | 4.20 | 4.26 |
| Number of Distinct Citing Papers | 3634.00 | 3742.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.96 | 2.02 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Materials
SubField 2
Applied Physics
Rank in the SubField 1 (Materials): 11 out of 281605 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 714 | 549 |
| Total Cites | 5875 | 6461 |
| H-index | 32.00 | 34.00 |
| Hm-index | 19.64 | 21.98 |
| Number of Single Authored Papers | 33 | 33 |
| Total Cites to Single Authored Papers | 69 | 91 |
| Number of Single+First Authored Papers | 185 | 185 |
| Total Cites to Single+First Authored Papers | 593 | 646 |
| Number of Single+First+Last Authored Papers | 692 | 692 |
| Total Cites to Single+First+Last Authored Papers | 4062 | 4490 |
| Composite Score | 4.16 | 4.23 |
| Number of Distinct Citing Papers | 3038.00 | 3144.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.93 | 2.06 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Materials
SubField 2
Applied Physics
Rank in the SubField 1 (Materials): 15 out of 267149 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 855 | 727 |
| Total Cites | 4894 | 5627 |
| H-index | 32.00 | 33.00 |
| Hm-index | 17.71 | 19.47 |
| Number of Single Authored Papers | 33 | 33 |
| Total Cites to Single Authored Papers | 63 | 74 |
| Number of Single+First Authored Papers | 184 | 184 |
| Total Cites to Single+First Authored Papers | 599 | 636 |
| Number of Single+First+Last Authored Papers | 631 | 631 |
| Total Cites to Single+First+Last Authored Papers | 3256 | 3737 |
| Composite Score | 4.12 | 4.19 |
| Number of Distinct Citing Papers | 2486.00 | 2609.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.97 | 2.16 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us