Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (General Physics): 3 out of 78538 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 511 | 535 |
Total Cites | 3258 | 3363 |
H-index | 23.00 | 23.00 |
Hm-index | 10.95 | 11.45 |
Number of Single Authored Papers | 23 | 23 |
Total Cites to Single Authored Papers | 1138 | 1143 |
Number of Single+First Authored Papers | 31 | 31 |
Total Cites to Single+First Authored Papers | 1432 | 1441 |
Number of Single+First+Last Authored Papers | 104 | 104 |
Total Cites to Single+First+Last Authored Papers | 2883 | 2930 |
Composite Score | 4.21 | 4.20 |
Number of Distinct Citing Papers | 2588.00 | 2619.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.28 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (General Physics): 4 out of 73580 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 653 | 706 |
Total Cites | 2790 | 2865 |
H-index | 21.00 | 22.00 |
Hm-index | 11.88 | 11.88 |
Number of Single Authored Papers | 21 | 21 |
Total Cites to Single Authored Papers | 965 | 967 |
Number of Single+First Authored Papers | 29 | 29 |
Total Cites to Single+First Authored Papers | 1251 | 1253 |
Number of Single+First+Last Authored Papers | 98 | 98 |
Total Cites to Single+First+Last Authored Papers | 2569 | 2603 |
Composite Score | 4.18 | 4.17 |
Number of Distinct Citing Papers | 2277.00 | 2302.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.24 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (General Physics): 7 out of 70970 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1029 | 1079 |
Total Cites | 2275 | 2328 |
H-index | 19.00 | 20.00 |
Hm-index | 10.38 | 10.72 |
Number of Single Authored Papers | 21 | 21 |
Total Cites to Single Authored Papers | 733 | 736 |
Number of Single+First Authored Papers | 29 | 29 |
Total Cites to Single+First Authored Papers | 1007 | 1010 |
Number of Single+First+Last Authored Papers | 97 | 97 |
Total Cites to Single+First+Last Authored Papers | 2150 | 2174 |
Composite Score | 4.08 | 4.09 |
Number of Distinct Citing Papers | 1898.00 | 1918.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.21 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (General Physics): 16 out of 71123 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 2237 | 2351 |
Total Cites | 2534 | 2593 |
H-index | 19.00 | 20.00 |
Hm-index | 11.67 | 12.00 |
Number of Single Authored Papers | 20 | 20 |
Total Cites to Single Authored Papers | 718 | 726 |
Number of Single+First Authored Papers | 28 | 28 |
Total Cites to Single+First Authored Papers | 1045 | 1053 |
Number of Single+First+Last Authored Papers | 91 | 91 |
Total Cites to Single+First+Last Authored Papers | 2425 | 2462 |
Composite Score | 3.99 | 4.00 |
Number of Distinct Citing Papers | 2141.00 | 2164.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.20 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Mathematical Physics
Rank in the SubField 1 (General Physics): 79 out of 62527 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 11606 | 13518 |
Total Cites | 1209 | 1234 |
H-index | 15.00 | 15.00 |
Hm-index | 9.08 | 9.08 |
Number of Single Authored Papers | 19 | 19 |
Total Cites to Single Authored Papers | 74 | 75 |
Number of Single+First Authored Papers | 27 | 27 |
Total Cites to Single+First Authored Papers | 239 | 240 |
Number of Single+First+Last Authored Papers | 83 | 83 |
Total Cites to Single+First+Last Authored Papers | 1148 | 1164 |
Composite Score | 3.50 | 3.49 |
Number of Distinct Citing Papers | 1051.00 | 1059.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.17 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us