Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
Physical Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 15 out of 135958 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 502 | 509 |
Total Cites | 20302 | 21300 |
H-index | 67.00 | 70.00 |
Hm-index | 30.66 | 31.78 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 157 | 157 |
Total Cites to Single+First Authored Papers | 1017 | 1029 |
Number of Single+First+Last Authored Papers | 461 | 461 |
Total Cites to Single+First+Last Authored Papers | 10452 | 11026 |
Composite Score | 4.21 | 4.21 |
Number of Distinct Citing Papers | 11144.00 | 11246.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.82 | 1.89 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
Physical Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 19 out of 117692 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 461 | 481 |
Total Cites | 20546 | 21691 |
H-index | 68.00 | 70.00 |
Hm-index | 31.44 | 32.62 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 154 | 154 |
Total Cites to Single+First Authored Papers | 1234 | 1251 |
Number of Single+First+Last Authored Papers | 435 | 435 |
Total Cites to Single+First+Last Authored Papers | 10382 | 11031 |
Composite Score | 4.26 | 4.26 |
Number of Distinct Citing Papers | 10884.00 | 10984.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.89 | 1.97 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Enabling & Strategic Technologies
SubField 1
Nanoscience & Nanotechnology
SubField 2
Physical Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 21 out of 103235 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 526 | 549 |
Total Cites | 17335 | 18324 |
H-index | 65.00 | 66.00 |
Hm-index | 29.89 | 31.08 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 149 | 149 |
Total Cites to Single+First Authored Papers | 1353 | 1366 |
Number of Single+First+Last Authored Papers | 396 | 396 |
Total Cites to Single+First+Last Authored Papers | 8279 | 8777 |
Composite Score | 4.25 | 4.26 |
Number of Distinct Citing Papers | 9236.00 | 9335.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.88 | 1.96 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Physical Chemistry): 3 out of 36069 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 443 | 452 |
Total Cites | 27720 | 29590 |
H-index | 82.00 | 87.00 |
Hm-index | 38.89 | 40.83 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 146 | 146 |
Total Cites to Single+First Authored Papers | 2639 | 2696 |
Number of Single+First+Last Authored Papers | 362 | 362 |
Total Cites to Single+First+Last Authored Papers | 13214 | 14127 |
Composite Score | 4.36 | 4.38 |
Number of Distinct Citing Papers | 14605.00 | 14761.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.90 | 2.00 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Chemistry
SubField 1
Physical Chemistry
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Physical Chemistry): 3 out of 32198 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 322 | 337 |
Total Cites | 21133 | 22720 |
H-index | 74.00 | 76.00 |
Hm-index | 36.40 | 37.95 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 0 | 0 |
Number of Single+First Authored Papers | 143 | 143 |
Total Cites to Single+First Authored Papers | 2560 | 2646 |
Number of Single+First+Last Authored Papers | 331 | 331 |
Total Cites to Single+First+Last Authored Papers | 9650 | 10432 |
Composite Score | 4.42 | 4.43 |
Number of Distinct Citing Papers | 11113.00 | 11241.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.90 | 2.02 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us