Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Enabling & Strategic Technologies
SubField 1
Nanoscience & Nanotechnology
SubField 2
Materials
Rank in the SubField 1 (Nanoscience & Nanotechnology): 13 out of 135958 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 475 | 443 | 
| Total Cites | 15243 | 16306 | 
| H-index | 48.00 | 49.00 | 
| Hm-index | 25.87 | 26.30 | 
| Number of Single Authored Papers | 28 | 28 | 
| Total Cites to Single Authored Papers | 12 | 16 | 
| Number of Single+First Authored Papers | 94 | 94 | 
| Total Cites to Single+First Authored Papers | 343 | 363 | 
| Number of Single+First+Last Authored Papers | 1179 | 1179 | 
| Total Cites to Single+First+Last Authored Papers | 8714 | 9186 | 
| Composite Score | 4.22 | 4.25 | 
| Number of Distinct Citing Papers | 12517.00 | 12990.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.26 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Enabling & Strategic Technologies
SubField 1
Nanoscience & Nanotechnology
SubField 2
Materials
Rank in the SubField 1 (Nanoscience & Nanotechnology): 20 out of 117692 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 483 | 448 | 
| Total Cites | 13961 | 15386 | 
| H-index | 43.00 | 45.00 | 
| Hm-index | 24.38 | 25.94 | 
| Number of Single Authored Papers | 25 | 25 | 
| Total Cites to Single Authored Papers | 18 | 19 | 
| Number of Single+First Authored Papers | 84 | 84 | 
| Total Cites to Single+First Authored Papers | 412 | 426 | 
| Number of Single+First+Last Authored Papers | 1086 | 1086 | 
| Total Cites to Single+First+Last Authored Papers | 8702 | 9336 | 
| Composite Score | 4.25 | 4.28 | 
| Number of Distinct Citing Papers | 11043.00 | 11633.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.32 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Enabling & Strategic Technologies
SubField 1
Nanoscience & Nanotechnology
SubField 2
Biomedical Engineering
Rank in the SubField 1 (Nanoscience & Nanotechnology): 23 out of 103235 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 544 | 514 | 
| Total Cites | 11465 | 12581 | 
| H-index | 41.00 | 43.00 | 
| Hm-index | 22.90 | 23.70 | 
| Number of Single Authored Papers | 22 | 22 | 
| Total Cites to Single Authored Papers | 20 | 22 | 
| Number of Single+First Authored Papers | 78 | 78 | 
| Total Cites to Single+First Authored Papers | 405 | 423 | 
| Number of Single+First+Last Authored Papers | 968 | 968 | 
| Total Cites to Single+First+Last Authored Papers | 7544 | 8162 | 
| Composite Score | 4.24 | 4.27 | 
| Number of Distinct Citing Papers | 8790.00 | 9262.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.36 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Enabling & Strategic Technologies
SubField 1
Biomedical Engineering
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Biomedical Engineering): 2 out of 64425 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 534 | 527 | 
| Total Cites | 16182 | 17626 | 
| H-index | 52.00 | 54.00 | 
| Hm-index | 28.09 | 29.45 | 
| Number of Single Authored Papers | 19 | 19 | 
| Total Cites to Single Authored Papers | 28 | 28 | 
| Number of Single+First Authored Papers | 75 | 75 | 
| Total Cites to Single+First Authored Papers | 629 | 651 | 
| Number of Single+First+Last Authored Papers | 869 | 869 | 
| Total Cites to Single+First+Last Authored Papers | 10966 | 11757 | 
| Composite Score | 4.33 | 4.35 | 
| Number of Distinct Citing Papers | 12317.00 | 12909.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.37 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Enabling & Strategic Technologies
SubField 1
Biomedical Engineering
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Biomedical Engineering): 4 out of 50331 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 592 | 633 | 
| Total Cites | 11874 | 12766 | 
| H-index | 48.00 | 49.00 | 
| Hm-index | 23.68 | 24.44 | 
| Number of Single Authored Papers | 19 | 19 | 
| Total Cites to Single Authored Papers | 15 | 15 | 
| Number of Single+First Authored Papers | 74 | 74 | 
| Total Cites to Single+First Authored Papers | 512 | 523 | 
| Number of Single+First+Last Authored Papers | 791 | 791 | 
| Total Cites to Single+First+Last Authored Papers | 8535 | 9038 | 
| Composite Score | 4.29 | 4.29 | 
| Number of Distinct Citing Papers | 8690.00 | 9088.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.40 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        