Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Applied Physics): 16 out of 314640 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 561 | 630 |
| Total Cites | 2530 | 2530 |
| H-index | 13.00 | 13.00 |
| Hm-index | 12.50 | 12.50 |
| Number of Single Authored Papers | 102 | 102 |
| Total Cites to Single Authored Papers | 2376 | 2376 |
| Number of Single+First Authored Papers | 138 | 138 |
| Total Cites to Single+First Authored Papers | 2424 | 2424 |
| Number of Single+First+Last Authored Papers | 156 | 156 |
| Total Cites to Single+First+Last Authored Papers | 2530 | 2530 |
| Composite Score | 4.18 | 4.16 |
| Number of Distinct Citing Papers | 2404.00 | 2404.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.05 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Applied Physics): 11 out of 304738 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 406 | 457 |
| Total Cites | 2730 | 2730 |
| H-index | 14.00 | 14.00 |
| Hm-index | 12.50 | 12.50 |
| Number of Single Authored Papers | 102 | 102 |
| Total Cites to Single Authored Papers | 2562 | 2562 |
| Number of Single+First Authored Papers | 138 | 138 |
| Total Cites to Single+First Authored Papers | 2631 | 2631 |
| Number of Single+First+Last Authored Papers | 156 | 156 |
| Total Cites to Single+First+Last Authored Papers | 2730 | 2730 |
| Composite Score | 4.26 | 4.24 |
| Number of Distinct Citing Papers | 2555.00 | 2555.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.07 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Applied Physics): 9 out of 295432 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 325 | 368 |
| Total Cites | 2763 | 2763 |
| H-index | 15.00 | 15.00 |
| Hm-index | 14.50 | 14.50 |
| Number of Single Authored Papers | 101 | 101 |
| Total Cites to Single Authored Papers | 2595 | 2595 |
| Number of Single+First Authored Papers | 137 | 137 |
| Total Cites to Single+First Authored Papers | 2644 | 2644 |
| Number of Single+First+Last Authored Papers | 155 | 155 |
| Total Cites to Single+First+Last Authored Papers | 2763 | 2763 |
| Composite Score | 4.34 | 4.32 |
| Number of Distinct Citing Papers | 2625.00 | 2625.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.05 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Applied Physics): 12 out of 289917 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 325 | 375 |
| Total Cites | 2754 | 2754 |
| H-index | 15.00 | 15.00 |
| Hm-index | 13.00 | 13.00 |
| Number of Single Authored Papers | 101 | 101 |
| Total Cites to Single Authored Papers | 2559 | 2559 |
| Number of Single+First Authored Papers | 137 | 137 |
| Total Cites to Single+First Authored Papers | 2619 | 2619 |
| Number of Single+First+Last Authored Papers | 155 | 155 |
| Total Cites to Single+First+Last Authored Papers | 2754 | 2754 |
| Composite Score | 4.35 | 4.34 |
| Number of Distinct Citing Papers | 2623.00 | 2623.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.05 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
General Chemistry
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (General Chemistry): 5 out of 51674 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 255 | 293 |
| Total Cites | 4443 | 4443 |
| H-index | 18.00 | 18.00 |
| Hm-index | 17.00 | 17.00 |
| Number of Single Authored Papers | 101 | 101 |
| Total Cites to Single Authored Papers | 4190 | 4190 |
| Number of Single+First Authored Papers | 137 | 137 |
| Total Cites to Single+First Authored Papers | 4273 | 4273 |
| Number of Single+First+Last Authored Papers | 155 | 155 |
| Total Cites to Single+First+Last Authored Papers | 4443 | 4443 |
| Composite Score | 4.48 | 4.47 |
| Number of Distinct Citing Papers | 4252.00 | 4252.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.04 | 1.04 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us