Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 4 out of 115551 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 148 | 162 |
| Total Cites | 11581 | 11790 |
| H-index | 27.00 | 28.00 |
| Hm-index | 14.84 | 14.97 |
| Number of Single Authored Papers | 4 | 4 |
| Total Cites to Single Authored Papers | 131 | 133 |
| Number of Single+First Authored Papers | 25 | 25 |
| Total Cites to Single+First Authored Papers | 9730 | 9784 |
| Number of Single+First+Last Authored Papers | 41 | 41 |
| Total Cites to Single+First+Last Authored Papers | 10468 | 10561 |
| Composite Score | 4.46 | 4.46 |
| Number of Distinct Citing Papers | 7812.00 | 7827.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.51 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 7 out of 106831 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 377 | 422 |
| Total Cites | 8583 | 8818 |
| H-index | 25.00 | 25.00 |
| Hm-index | 13.90 | 14.21 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 43 | 43 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 7195 | 7243 |
| Number of Single+First+Last Authored Papers | 37 | 37 |
| Total Cites to Single+First+Last Authored Papers | 7699 | 7779 |
| Composite Score | 4.27 | 4.26 |
| Number of Distinct Citing Papers | 5968.00 | 5987.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.47 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 24 out of 100804 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 1223 | 1360 |
| Total Cites | 5987 | 6169 |
| H-index | 21.00 | 21.00 |
| Hm-index | 11.70 | 11.70 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 17 | 18 |
| Number of Single+First Authored Papers | 19 | 19 |
| Total Cites to Single+First Authored Papers | 5087 | 5120 |
| Number of Single+First+Last Authored Papers | 35 | 35 |
| Total Cites to Single+First+Last Authored Papers | 5361 | 5417 |
| Composite Score | 4.02 | 4.02 |
| Number of Distinct Citing Papers | 4514.00 | 4529.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.36 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 151 out of 95895 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 8536 | 9657 |
| Total Cites | 3842 | 4003 |
| H-index | 17.00 | 17.00 |
| Hm-index | 8.67 | 8.87 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 16 | 16 |
| Total Cites to Single+First Authored Papers | 3403 | 3433 |
| Number of Single+First+Last Authored Papers | 32 | 32 |
| Total Cites to Single+First+Last Authored Papers | 3502 | 3561 |
| Composite Score | 3.52 | 3.52 |
| Number of Distinct Citing Papers | 3050.00 | 3063.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.31 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
Organic Chemistry
Rank in the SubField 1 (Chemical Physics): 287 out of 92738 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 14585 | 13557 |
| Total Cites | 4964 | 5190 |
| H-index | 16.00 | 18.00 |
| Hm-index | 8.85 | 10.69 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 12 | 12 |
| Total Cites to Single+First Authored Papers | 4502 | 4549 |
| Number of Single+First+Last Authored Papers | 26 | 26 |
| Total Cites to Single+First+Last Authored Papers | 4636 | 4733 |
| Composite Score | 3.47 | 3.54 |
| Number of Distinct Citing Papers | 4040.00 | 4065.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.28 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us