Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Physics & Astronomy
SubField 1
Optoelectronics & Photonics
SubField 2
Optics
Rank in the SubField 1 (Optoelectronics & Photonics): 1 out of 140272 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 360 | 356 |
| Total Cites | 10618 | 11374 |
| H-index | 50.00 | 52.00 |
| Hm-index | 22.87 | 23.97 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 59 | 61 |
| Number of Single+First Authored Papers | 77 | 77 |
| Total Cites to Single+First Authored Papers | 555 | 571 |
| Number of Single+First+Last Authored Papers | 973 | 973 |
| Total Cites to Single+First+Last Authored Papers | 6220 | 6619 |
| Composite Score | 4.29 | 4.30 |
| Number of Distinct Citing Papers | 5583.00 | 5763.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.90 | 1.97 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Optics
SubField 2
Optoelectronics & Photonics
Rank in the SubField 1 (Optics): 1 out of 80301 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 328 | 333 |
| Total Cites | 9808 | 10313 |
| H-index | 50.00 | 53.00 |
| Hm-index | 23.74 | 24.38 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 60 | 60 |
| Number of Single+First Authored Papers | 77 | 77 |
| Total Cites to Single+First Authored Papers | 517 | 527 |
| Number of Single+First+Last Authored Papers | 866 | 866 |
| Total Cites to Single+First+Last Authored Papers | 6099 | 6344 |
| Composite Score | 4.30 | 4.31 |
| Number of Distinct Citing Papers | 5018.00 | 5134.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.95 | 2.01 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Optics
SubField 2
Optoelectronics & Photonics
Rank in the SubField 1 (Optics): 1 out of 78127 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 376 | 379 |
| Total Cites | 8794 | 9414 |
| H-index | 48.00 | 49.00 |
| Hm-index | 22.78 | 23.97 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 53 | 55 |
| Number of Single+First Authored Papers | 77 | 77 |
| Total Cites to Single+First Authored Papers | 459 | 470 |
| Number of Single+First+Last Authored Papers | 866 | 866 |
| Total Cites to Single+First+Last Authored Papers | 5406 | 5763 |
| Composite Score | 4.27 | 4.28 |
| Number of Distinct Citing Papers | 4463.00 | 4594.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.97 | 2.05 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Optoelectronics & Photonics
SubField 2
Optics
Rank in the SubField 1 (Optoelectronics & Photonics): 1 out of 123678 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 545 | 491 |
| Total Cites | 7851 | 8740 |
| H-index | 45.00 | 46.00 |
| Hm-index | 21.67 | 23.57 |
| Number of Single Authored Papers | 18 | 18 |
| Total Cites to Single Authored Papers | 51 | 56 |
| Number of Single+First Authored Papers | 77 | 77 |
| Total Cites to Single+First Authored Papers | 365 | 394 |
| Number of Single+First+Last Authored Papers | 856 | 856 |
| Total Cites to Single+First+Last Authored Papers | 4789 | 5380 |
| Composite Score | 4.22 | 4.26 |
| Number of Distinct Citing Papers | 4263.00 | 4456.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.84 | 1.96 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Optics
SubField 2
Optoelectronics & Photonics
Rank in the SubField 1 (Optics): 3 out of 64044 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 666 | 620 |
| Total Cites | 6951 | 7653 |
| H-index | 41.00 | 43.00 |
| Hm-index | 21.22 | 22.23 |
| Number of Single Authored Papers | 16 | 16 |
| Total Cites to Single Authored Papers | 46 | 49 |
| Number of Single+First Authored Papers | 72 | 72 |
| Total Cites to Single+First Authored Papers | 330 | 352 |
| Number of Single+First+Last Authored Papers | 786 | 786 |
| Total Cites to Single+First+Last Authored Papers | 4283 | 4742 |
| Composite Score | 4.19 | 4.23 |
| Number of Distinct Citing Papers | 3910.00 | 4072.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.78 | 1.88 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us