Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Enabling & Strategic Technologies
SubField 1
Energy
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Energy): 14 out of 313936 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 369 | 352 |
| Total Cites | 7284 | 7788 |
| H-index | 33.00 | 35.00 |
| Hm-index | 16.96 | 17.58 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 131 | 137 |
| Number of Single+First Authored Papers | 28 | 28 |
| Total Cites to Single+First Authored Papers | 1682 | 1720 |
| Number of Single+First+Last Authored Papers | 152 | 152 |
| Total Cites to Single+First+Last Authored Papers | 3716 | 3837 |
| Composite Score | 4.28 | 4.29 |
| Number of Distinct Citing Papers | 5069.00 | 5160.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.51 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Enabling & Strategic Technologies
SubField 1
Energy
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Energy): 12 out of 287766 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 346 | 335 |
| Total Cites | 7677 | 8201 |
| H-index | 35.00 | 37.00 |
| Hm-index | 16.69 | 16.96 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 118 | 126 |
| Number of Single+First Authored Papers | 28 | 28 |
| Total Cites to Single+First Authored Papers | 1877 | 1936 |
| Number of Single+First+Last Authored Papers | 152 | 152 |
| Total Cites to Single+First+Last Authored Papers | 4099 | 4270 |
| Composite Score | 4.32 | 4.34 |
| Number of Distinct Citing Papers | 5324.00 | 5432.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.51 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Enabling & Strategic Technologies
SubField 1
Energy
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Energy): 7 out of 265592 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 305 | 312 |
| Total Cites | 7222 | 7633 |
| H-index | 32.00 | 34.00 |
| Hm-index | 16.96 | 16.96 |
| Number of Single Authored Papers | 10 | 10 |
| Total Cites to Single Authored Papers | 134 | 138 |
| Number of Single+First Authored Papers | 28 | 28 |
| Total Cites to Single+First Authored Papers | 1936 | 1971 |
| Number of Single+First+Last Authored Papers | 151 | 151 |
| Total Cites to Single+First+Last Authored Papers | 4119 | 4221 |
| Composite Score | 4.36 | 4.37 |
| Number of Distinct Citing Papers | 4904.00 | 5015.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.47 | 1.52 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Enabling & Strategic Technologies
SubField 1
Energy
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Energy): 7 out of 229150 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 232 | 238 |
| Total Cites | 11928 | 12725 |
| H-index | 43.00 | 45.00 |
| Hm-index | 19.46 | 19.78 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 214 | 232 |
| Number of Single+First Authored Papers | 27 | 27 |
| Total Cites to Single+First Authored Papers | 3445 | 3506 |
| Number of Single+First+Last Authored Papers | 148 | 148 |
| Total Cites to Single+First+Last Authored Papers | 7233 | 7459 |
| Composite Score | 4.50 | 4.52 |
| Number of Distinct Citing Papers | 8121.00 | 8281.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.47 | 1.54 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Enabling & Strategic Technologies
SubField 1
Energy
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Energy): 7 out of 186014 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 237 | 223 |
| Total Cites | 9340 | 10021 |
| H-index | 34.00 | 37.00 |
| Hm-index | 16.62 | 17.53 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 162 | 182 |
| Number of Single+First Authored Papers | 25 | 25 |
| Total Cites to Single+First Authored Papers | 3041 | 3102 |
| Number of Single+First+Last Authored Papers | 142 | 142 |
| Total Cites to Single+First+Last Authored Papers | 6125 | 6356 |
| Composite Score | 4.49 | 4.52 |
| Number of Distinct Citing Papers | 6535.00 | 6657.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.51 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us