Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Substance Abuse
Rank in the SubField 1 (Psychiatry): 10 out of 80339 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 352 | 305 |
Total Cites | 6828 | 8158 |
H-index | 32.00 | 35.00 |
Hm-index | 15.03 | 15.66 |
Number of Single Authored Papers | 119 | 119 |
Total Cites to Single Authored Papers | 280 | 280 |
Number of Single+First Authored Papers | 495 | 495 |
Total Cites to Single+First Authored Papers | 1593 | 1770 |
Number of Single+First+Last Authored Papers | 887 | 887 |
Total Cites to Single+First+Last Authored Papers | 2883 | 3195 |
Composite Score | 4.29 | 4.33 |
Number of Distinct Citing Papers | 4668.00 | 5045.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.62 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Substance Abuse
Rank in the SubField 1 (Psychiatry): 7 out of 75292 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 257 | 214 |
Total Cites | 7453 | 8934 |
H-index | 34.00 | 38.00 |
Hm-index | 15.65 | 16.48 |
Number of Single Authored Papers | 115 | 115 |
Total Cites to Single Authored Papers | 345 | 356 |
Number of Single+First Authored Papers | 484 | 484 |
Total Cites to Single+First Authored Papers | 1802 | 1896 |
Number of Single+First+Last Authored Papers | 874 | 874 |
Total Cites to Single+First+Last Authored Papers | 3232 | 3443 |
Composite Score | 4.38 | 4.43 |
Number of Distinct Citing Papers | 5044.00 | 5484.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.63 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Substance Abuse
Rank in the SubField 1 (Psychiatry): 4 out of 71064 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 233 | 185 |
Total Cites | 7688 | 9384 |
H-index | 35.00 | 38.00 |
Hm-index | 16.79 | 17.79 |
Number of Single Authored Papers | 112 | 112 |
Total Cites to Single Authored Papers | 272 | 303 |
Number of Single+First Authored Papers | 483 | 483 |
Total Cites to Single+First Authored Papers | 1708 | 1890 |
Number of Single+First+Last Authored Papers | 870 | 870 |
Total Cites to Single+First+Last Authored Papers | 3240 | 3574 |
Composite Score | 4.42 | 4.49 |
Number of Distinct Citing Papers | 5018.00 | 5493.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.71 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Substance Abuse
Rank in the SubField 1 (Psychiatry): 4 out of 68582 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 239 | 217 |
Total Cites | 10486 | 12083 |
H-index | 40.00 | 43.00 |
Hm-index | 19.87 | 20.95 |
Number of Single Authored Papers | 92 | 92 |
Total Cites to Single Authored Papers | 417 | 419 |
Number of Single+First Authored Papers | 428 | 428 |
Total Cites to Single+First Authored Papers | 2817 | 2949 |
Number of Single+First+Last Authored Papers | 788 | 788 |
Total Cites to Single+First+Last Authored Papers | 5093 | 5386 |
Composite Score | 4.50 | 4.53 |
Number of Distinct Citing Papers | 7066.00 | 7584.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.59 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Substance Abuse
Rank in the SubField 1 (Psychiatry): 4 out of 56373 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 231 | 216 |
Total Cites | 8638 | 10653 |
H-index | 38.00 | 40.00 |
Hm-index | 15.98 | 16.77 |
Number of Single Authored Papers | 92 | 92 |
Total Cites to Single Authored Papers | 298 | 313 |
Number of Single+First Authored Papers | 427 | 427 |
Total Cites to Single+First Authored Papers | 2308 | 2491 |
Number of Single+First+Last Authored Papers | 787 | 787 |
Total Cites to Single+First+Last Authored Papers | 4072 | 4433 |
Composite Score | 4.50 | 4.54 |
Number of Distinct Citing Papers | 5685.00 | 6232.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.71 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us