Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Physics
Rank in the SubField 1 (General Physics): 1 out of 78538 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 320 | 370 |
Total Cites | 2394 | 2397 |
H-index | 20.00 | 20.00 |
Hm-index | 18.50 | 18.50 |
Number of Single Authored Papers | 218 | 218 |
Total Cites to Single Authored Papers | 1484 | 1484 |
Number of Single+First Authored Papers | 303 | 303 |
Total Cites to Single+First Authored Papers | 1839 | 1841 |
Number of Single+First+Last Authored Papers | 394 | 394 |
Total Cites to Single+First+Last Authored Papers | 2186 | 2188 |
Composite Score | 4.31 | 4.28 |
Number of Distinct Citing Papers | 1938.00 | 1939.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.24 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Physics
Rank in the SubField 1 (General Physics): 1 out of 73580 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 308 | 352 |
Total Cites | 2414 | 2417 |
H-index | 22.00 | 22.00 |
Hm-index | 17.67 | 17.67 |
Number of Single Authored Papers | 218 | 218 |
Total Cites to Single Authored Papers | 1542 | 1542 |
Number of Single+First Authored Papers | 303 | 303 |
Total Cites to Single+First Authored Papers | 1888 | 1888 |
Number of Single+First+Last Authored Papers | 394 | 394 |
Total Cites to Single+First+Last Authored Papers | 2207 | 2210 |
Composite Score | 4.35 | 4.33 |
Number of Distinct Citing Papers | 1958.00 | 1960.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.23 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Physics
Rank in the SubField 1 (General Physics): 1 out of 70970 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 244 | 274 |
Total Cites | 2435 | 2439 |
H-index | 23.00 | 23.00 |
Hm-index | 18.83 | 18.83 |
Number of Single Authored Papers | 218 | 218 |
Total Cites to Single Authored Papers | 1514 | 1514 |
Number of Single+First Authored Papers | 303 | 303 |
Total Cites to Single+First Authored Papers | 1851 | 1852 |
Number of Single+First+Last Authored Papers | 394 | 394 |
Total Cites to Single+First+Last Authored Papers | 2215 | 2218 |
Composite Score | 4.41 | 4.40 |
Number of Distinct Citing Papers | 1907.00 | 1910.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.28 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Applied Physics
Rank in the SubField 1 (General Physics): 1 out of 71123 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 251 | 283 |
Total Cites | 3541 | 3550 |
H-index | 29.00 | 29.00 |
Hm-index | 22.33 | 22.50 |
Number of Single Authored Papers | 154 | 154 |
Total Cites to Single Authored Papers | 2159 | 2159 |
Number of Single+First Authored Papers | 217 | 217 |
Total Cites to Single+First Authored Papers | 2685 | 2691 |
Number of Single+First+Last Authored Papers | 308 | 308 |
Total Cites to Single+First+Last Authored Papers | 3225 | 3232 |
Composite Score | 4.49 | 4.48 |
Number of Distinct Citing Papers | 2859.00 | 2866.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.24 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Fluids & Plasmas
Rank in the SubField 1 (General Physics): 1 out of 62527 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 235 | 285 |
Total Cites | 2801 | 2804 |
H-index | 24.00 | 24.00 |
Hm-index | 20.50 | 20.50 |
Number of Single Authored Papers | 154 | 154 |
Total Cites to Single Authored Papers | 1705 | 1705 |
Number of Single+First Authored Papers | 217 | 217 |
Total Cites to Single+First Authored Papers | 2128 | 2130 |
Number of Single+First+Last Authored Papers | 308 | 308 |
Total Cites to Single+First+Last Authored Papers | 2548 | 2550 |
Composite Score | 4.49 | 4.47 |
Number of Distinct Citing Papers | 2270.00 | 2272.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.23 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us