Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Statistics & Probability
Rank in the SubField 1 (Psychiatry): 6 out of 85760 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 262 | 281 |
Total Cites | 4868 | 5102 |
H-index | 21.00 | 22.00 |
Hm-index | 10.93 | 10.68 |
Number of Single Authored Papers | 8 | 8 |
Total Cites to Single Authored Papers | 2506 | 2510 |
Number of Single+First Authored Papers | 14 | 14 |
Total Cites to Single+First Authored Papers | 2974 | 2982 |
Number of Single+First+Last Authored Papers | 40 | 40 |
Total Cites to Single+First+Last Authored Papers | 3379 | 3412 |
Composite Score | 4.35 | 4.34 |
Number of Distinct Citing Papers | 4153.00 | 4266.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.20 |
Self-Citation Percentage: |
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Psychiatry): 8 out of 80339 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 312 | 284 |
Total Cites | 4365 | 4603 |
H-index | 21.00 | 23.00 |
Hm-index | 9.77 | 10.70 |
Number of Single Authored Papers | 8 | 8 |
Total Cites to Single Authored Papers | 2178 | 2182 |
Number of Single+First Authored Papers | 14 | 14 |
Total Cites to Single+First Authored Papers | 2606 | 2613 |
Number of Single+First+Last Authored Papers | 40 | 40 |
Total Cites to Single+First+Last Authored Papers | 2964 | 2993 |
Composite Score | 4.31 | 4.34 |
Number of Distinct Citing Papers | 3681.00 | 3802.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.21 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Psychiatry): 8 out of 75292 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 353 | 330 |
Total Cites | 4210 | 4486 |
H-index | 20.00 | 22.00 |
Hm-index | 9.98 | 10.40 |
Number of Single Authored Papers | 8 | 8 |
Total Cites to Single Authored Papers | 2142 | 2149 |
Number of Single+First Authored Papers | 14 | 14 |
Total Cites to Single+First Authored Papers | 2522 | 2530 |
Number of Single+First+Last Authored Papers | 39 | 39 |
Total Cites to Single+First+Last Authored Papers | 2832 | 2868 |
Composite Score | 4.32 | 4.34 |
Number of Distinct Citing Papers | 3635.00 | 3784.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Psychiatry): 12 out of 71064 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 513 | 543 |
Total Cites | 3444 | 3694 |
H-index | 19.00 | 21.00 |
Hm-index | 9.89 | 9.52 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 1743 | 1745 |
Number of Single+First Authored Papers | 11 | 11 |
Total Cites to Single+First Authored Papers | 1810 | 1815 |
Number of Single+First+Last Authored Papers | 32 | 32 |
Total Cites to Single+First+Last Authored Papers | 2126 | 2145 |
Composite Score | 4.25 | 4.26 |
Number of Distinct Citing Papers | 3096.00 | 3240.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.14 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Psychiatry): 14 out of 68582 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 609 | 599 |
Total Cites | 4881 | 5240 |
H-index | 22.00 | 25.00 |
Hm-index | 10.95 | 11.07 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 2519 | 2529 |
Number of Single+First Authored Papers | 11 | 11 |
Total Cites to Single+First Authored Papers | 2619 | 2638 |
Number of Single+First+Last Authored Papers | 29 | 29 |
Total Cites to Single+First+Last Authored Papers | 3052 | 3094 |
Composite Score | 4.30 | 4.32 |
Number of Distinct Citing Papers | 4394.00 | 4599.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.14 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us