Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Urology & Nephrology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Urology & Nephrology): 1 out of 92052 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 280 | 284 |
Total Cites | 12016 | 12796 |
H-index | 45.00 | 48.00 |
Hm-index | 13.97 | 13.94 |
Number of Single Authored Papers | 9 | 9 |
Total Cites to Single Authored Papers | 49 | 49 |
Number of Single+First Authored Papers | 128 | 128 |
Total Cites to Single+First Authored Papers | 4466 | 4540 |
Number of Single+First+Last Authored Papers | 308 | 308 |
Total Cites to Single+First+Last Authored Papers | 5931 | 6093 |
Composite Score | 4.34 | 4.34 |
Number of Distinct Citing Papers | 7986.00 | 8228.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.50 | 1.56 |
Self-Citation Percentage: |
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Urology & Nephrology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Urology & Nephrology): 1 out of 87532 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 303 | 307 |
Total Cites | 11146 | 11799 |
H-index | 43.00 | 46.00 |
Hm-index | 12.98 | 13.42 |
Number of Single Authored Papers | 9 | 9 |
Total Cites to Single Authored Papers | 40 | 40 |
Number of Single+First Authored Papers | 128 | 128 |
Total Cites to Single+First Authored Papers | 4469 | 4537 |
Number of Single+First+Last Authored Papers | 303 | 303 |
Total Cites to Single+First+Last Authored Papers | 5920 | 6049 |
Composite Score | 4.32 | 4.33 |
Number of Distinct Citing Papers | 7464.00 | 7674.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.54 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Urology & Nephrology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Urology & Nephrology): 1 out of 82885 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 546 | 576 |
Total Cites | 9811 | 10198 |
H-index | 42.00 | 43.00 |
Hm-index | 11.88 | 12.41 |
Number of Single Authored Papers | 8 | 8 |
Total Cites to Single Authored Papers | 16 | 16 |
Number of Single+First Authored Papers | 88 | 88 |
Total Cites to Single+First Authored Papers | 4682 | 4732 |
Number of Single+First+Last Authored Papers | 237 | 237 |
Total Cites to Single+First+Last Authored Papers | 6209 | 6325 |
Composite Score | 4.22 | 4.22 |
Number of Distinct Citing Papers | 6875.00 | 7016.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.45 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Urology & Nephrology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Urology & Nephrology): 1 out of 79729 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 382 | 392 |
Total Cites | 10782 | 11440 |
H-index | 43.00 | 46.00 |
Hm-index | 12.96 | 12.88 |
Number of Single Authored Papers | 9 | 9 |
Total Cites to Single Authored Papers | 18 | 19 |
Number of Single+First Authored Papers | 125 | 125 |
Total Cites to Single+First Authored Papers | 4838 | 4931 |
Number of Single+First+Last Authored Papers | 289 | 289 |
Total Cites to Single+First+Last Authored Papers | 6433 | 6608 |
Composite Score | 4.31 | 4.33 |
Number of Distinct Citing Papers | 7204.00 | 7445.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.50 | 1.54 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Urology & Nephrology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Urology & Nephrology): 1 out of 76322 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 464 | 457 |
Total Cites | 15125 | 16158 |
H-index | 49.00 | 52.00 |
Hm-index | 15.89 | 16.91 |
Number of Single Authored Papers | 8 | 8 |
Total Cites to Single Authored Papers | 20 | 20 |
Number of Single+First Authored Papers | 119 | 119 |
Total Cites to Single+First Authored Papers | 6915 | 7106 |
Number of Single+First+Last Authored Papers | 278 | 278 |
Total Cites to Single+First+Last Authored Papers | 9320 | 9673 |
Composite Score | 4.35 | 4.38 |
Number of Distinct Citing Papers | 10296.00 | 10608.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.47 | 1.52 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us