Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Gastroenterology & Hepatology
SubField 2
Biochemistry & Molecular Biology
Rank in the SubField 1 (Gastroenterology & Hepatology): 7 out of 108265 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 402 | 413 |
| Total Cites | 5603 | 5837 |
| H-index | 33.00 | 34.00 |
| Hm-index | 15.82 | 16.38 |
| Number of Single Authored Papers | 87 | 87 |
| Total Cites to Single Authored Papers | 368 | 371 |
| Number of Single+First Authored Papers | 113 | 113 |
| Total Cites to Single+First Authored Papers | 1264 | 1286 |
| Number of Single+First+Last Authored Papers | 261 | 261 |
| Total Cites to Single+First+Last Authored Papers | 2833 | 2896 |
| Composite Score | 4.26 | 4.26 |
| Number of Distinct Citing Papers | 4003.00 | 4117.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.42 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Gastroenterology & Hepatology
SubField 2
Biochemistry & Molecular Biology
Rank in the SubField 1 (Gastroenterology & Hepatology): 5 out of 103730 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 301 | 316 |
| Total Cites | 5670 | 5959 |
| H-index | 33.00 | 34.00 |
| Hm-index | 16.58 | 16.69 |
| Number of Single Authored Papers | 80 | 80 |
| Total Cites to Single Authored Papers | 416 | 419 |
| Number of Single+First Authored Papers | 106 | 106 |
| Total Cites to Single+First Authored Papers | 1264 | 1296 |
| Number of Single+First+Last Authored Papers | 252 | 252 |
| Total Cites to Single+First+Last Authored Papers | 2806 | 2897 |
| Composite Score | 4.32 | 4.31 |
| Number of Distinct Citing Papers | 3910.00 | 4025.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.48 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Gastroenterology & Hepatology
SubField 2
Biochemistry & Molecular Biology
Rank in the SubField 1 (Gastroenterology & Hepatology): 5 out of 98720 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 378 | 388 |
| Total Cites | 5312 | 5576 |
| H-index | 32.00 | 33.00 |
| Hm-index | 15.44 | 15.96 |
| Number of Single Authored Papers | 76 | 76 |
| Total Cites to Single Authored Papers | 446 | 448 |
| Number of Single+First Authored Papers | 100 | 100 |
| Total Cites to Single+First Authored Papers | 1192 | 1215 |
| Number of Single+First+Last Authored Papers | 239 | 239 |
| Total Cites to Single+First+Last Authored Papers | 2546 | 2609 |
| Composite Score | 4.30 | 4.31 |
| Number of Distinct Citing Papers | 3706.00 | 3802.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.47 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Gastroenterology & Hepatology
SubField 2
Biochemistry & Molecular Biology
Rank in the SubField 1 (Gastroenterology & Hepatology): 5 out of 95371 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 307 | 319 |
| Total Cites | 5170 | 5463 |
| H-index | 34.00 | 35.00 |
| Hm-index | 15.21 | 15.50 |
| Number of Single Authored Papers | 77 | 77 |
| Total Cites to Single Authored Papers | 496 | 501 |
| Number of Single+First Authored Papers | 100 | 100 |
| Total Cites to Single+First Authored Papers | 1131 | 1172 |
| Number of Single+First+Last Authored Papers | 234 | 234 |
| Total Cites to Single+First+Last Authored Papers | 2581 | 2678 |
| Composite Score | 4.36 | 4.37 |
| Number of Distinct Citing Papers | 3508.00 | 3606.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.47 | 1.51 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Gastroenterology & Hepatology
SubField 2
Biochemistry & Molecular Biology
Rank in the SubField 1 (Gastroenterology & Hepatology): 5 out of 91513 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 354 | 365 |
| Total Cites | 6976 | 7401 |
| H-index | 38.00 | 39.00 |
| Hm-index | 18.10 | 18.44 |
| Number of Single Authored Papers | 77 | 77 |
| Total Cites to Single Authored Papers | 792 | 800 |
| Number of Single+First Authored Papers | 100 | 100 |
| Total Cites to Single+First Authored Papers | 1613 | 1681 |
| Number of Single+First+Last Authored Papers | 226 | 226 |
| Total Cites to Single+First+Last Authored Papers | 3575 | 3706 |
| Composite Score | 4.41 | 4.42 |
| Number of Distinct Citing Papers | 4625.00 | 4785.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.55 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us