Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 8 out of 115551 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 439 | 422 |
Total Cites | 11626 | 12481 |
H-index | 38.00 | 39.00 |
Hm-index | 20.73 | 21.87 |
Number of Single Authored Papers | 48 | 48 |
Total Cites to Single Authored Papers | 72 | 75 |
Number of Single+First Authored Papers | 133 | 133 |
Total Cites to Single+First Authored Papers | 306 | 322 |
Number of Single+First+Last Authored Papers | 1121 | 1121 |
Total Cites to Single+First+Last Authored Papers | 9928 | 10372 |
Composite Score | 4.24 | 4.26 |
Number of Distinct Citing Papers | 7329.00 | 7550.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.59 | 1.65 |
Self-Citation Percentage: |
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 5 out of 106831 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 300 | 308 |
Total Cites | 11281 | 12247 |
H-index | 40.00 | 41.00 |
Hm-index | 22.97 | 23.26 |
Number of Single Authored Papers | 48 | 48 |
Total Cites to Single Authored Papers | 80 | 87 |
Number of Single+First Authored Papers | 133 | 133 |
Total Cites to Single+First Authored Papers | 319 | 334 |
Number of Single+First+Last Authored Papers | 1107 | 1107 |
Total Cites to Single+First+Last Authored Papers | 9701 | 10154 |
Composite Score | 4.32 | 4.32 |
Number of Distinct Citing Papers | 6962.00 | 7198.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.62 | 1.70 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 6 out of 100804 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 374 | 327 |
Total Cites | 11217 | 12269 |
H-index | 41.00 | 42.00 |
Hm-index | 21.90 | 23.49 |
Number of Single Authored Papers | 48 | 48 |
Total Cites to Single Authored Papers | 66 | 77 |
Number of Single+First Authored Papers | 133 | 133 |
Total Cites to Single+First Authored Papers | 296 | 324 |
Number of Single+First+Last Authored Papers | 1092 | 1092 |
Total Cites to Single+First+Last Authored Papers | 9621 | 10145 |
Composite Score | 4.31 | 4.34 |
Number of Distinct Citing Papers | 6746.00 | 6993.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.66 | 1.75 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 8 out of 95895 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 317 | 318 |
Total Cites | 10994 | 11858 |
H-index | 39.00 | 39.00 |
Hm-index | 22.96 | 23.66 |
Number of Single Authored Papers | 48 | 48 |
Total Cites to Single Authored Papers | 71 | 76 |
Number of Single+First Authored Papers | 133 | 133 |
Total Cites to Single+First Authored Papers | 308 | 330 |
Number of Single+First+Last Authored Papers | 1075 | 1075 |
Total Cites to Single+First+Last Authored Papers | 9375 | 9776 |
Composite Score | 4.35 | 4.37 |
Number of Distinct Citing Papers | 6521.00 | 6748.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.69 | 1.76 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 7 out of 92738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 231 | 220 |
Total Cites | 17241 | 18816 |
H-index | 50.00 | 53.00 |
Hm-index | 29.94 | 30.80 |
Number of Single Authored Papers | 47 | 47 |
Total Cites to Single Authored Papers | 139 | 149 |
Number of Single+First Authored Papers | 132 | 132 |
Total Cites to Single+First Authored Papers | 471 | 507 |
Number of Single+First+Last Authored Papers | 1052 | 1052 |
Total Cites to Single+First+Last Authored Papers | 14896 | 15731 |
Composite Score | 4.50 | 4.53 |
Number of Distinct Citing Papers | 10046.00 | 10397.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.72 | 1.81 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us