Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 9 out of 304738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 289 | 328 |
Total Cites | 6439 | 6439 |
H-index | 20.00 | 20.00 |
Hm-index | 13.83 | 13.83 |
Number of Single Authored Papers | 56 | 56 |
Total Cites to Single Authored Papers | 324 | 324 |
Number of Single+First Authored Papers | 93 | 93 |
Total Cites to Single+First Authored Papers | 3597 | 3597 |
Number of Single+First+Last Authored Papers | 171 | 171 |
Total Cites to Single+First+Last Authored Papers | 6437 | 6437 |
Composite Score | 4.33 | 4.30 |
Number of Distinct Citing Papers | 4358.00 | 4358.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.48 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 10 out of 295432 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 327 | 356 |
Total Cites | 6465 | 6469 |
H-index | 19.00 | 20.00 |
Hm-index | 13.67 | 13.67 |
Number of Single Authored Papers | 56 | 56 |
Total Cites to Single Authored Papers | 313 | 313 |
Number of Single+First Authored Papers | 93 | 93 |
Total Cites to Single+First Authored Papers | 3608 | 3608 |
Number of Single+First+Last Authored Papers | 171 | 171 |
Total Cites to Single+First+Last Authored Papers | 6462 | 6466 |
Composite Score | 4.33 | 4.32 |
Number of Distinct Citing Papers | 4365.00 | 4366.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.48 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 9 out of 289917 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 280 | 316 |
Total Cites | 6078 | 6082 |
H-index | 19.00 | 19.00 |
Hm-index | 15.17 | 15.17 |
Number of Single Authored Papers | 56 | 56 |
Total Cites to Single Authored Papers | 308 | 308 |
Number of Single+First Authored Papers | 93 | 93 |
Total Cites to Single+First Authored Papers | 3371 | 3371 |
Number of Single+First+Last Authored Papers | 171 | 171 |
Total Cites to Single+First+Last Authored Papers | 6077 | 6081 |
Composite Score | 4.38 | 4.37 |
Number of Distinct Citing Papers | 4094.00 | 4095.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.49 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Applied Physics): 11 out of 269833 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 303 | 339 |
Total Cites | 9499 | 9508 |
H-index | 23.00 | 23.00 |
Hm-index | 16.00 | 16.00 |
Number of Single Authored Papers | 55 | 55 |
Total Cites to Single Authored Papers | 454 | 454 |
Number of Single+First Authored Papers | 92 | 92 |
Total Cites to Single+First Authored Papers | 5302 | 5304 |
Number of Single+First+Last Authored Papers | 170 | 170 |
Total Cites to Single+First+Last Authored Papers | 9496 | 9505 |
Composite Score | 4.45 | 4.44 |
Number of Distinct Citing Papers | 6394.00 | 6395.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.49 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
General Physics
SubField 2
Fluids & Plasmas
Rank in the SubField 1 (General Physics): 2 out of 62527 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 297 | 345 |
Total Cites | 7466 | 7467 |
H-index | 20.00 | 20.00 |
Hm-index | 14.00 | 14.00 |
Number of Single Authored Papers | 55 | 55 |
Total Cites to Single Authored Papers | 337 | 337 |
Number of Single+First Authored Papers | 92 | 92 |
Total Cites to Single+First Authored Papers | 4152 | 4153 |
Number of Single+First+Last Authored Papers | 171 | 171 |
Total Cites to Single+First+Last Authored Papers | 7465 | 7466 |
Composite Score | 4.44 | 4.42 |
Number of Distinct Citing Papers | 5009.00 | 5010.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.49 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us