Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 1 out of 55063 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 206 | 144 | 
| Total Cites | 7080 | 8968 | 
| H-index | 39.00 | 44.00 | 
| Hm-index | 15.90 | 17.82 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 602 | 627 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 1757 | 1937 | 
| Number of Single+First+Last Authored Papers | 224 | 224 | 
| Total Cites to Single+First+Last Authored Papers | 2853 | 3349 | 
| Composite Score | 4.39 | 4.48 | 
| Number of Distinct Citing Papers | 2495.00 | 2610.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 2.84 | 3.44 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 1 out of 52115 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 282 | 201 | 
| Total Cites | 5973 | 7719 | 
| H-index | 35.00 | 38.00 | 
| Hm-index | 14.94 | 16.82 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 528 | 554 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 1451 | 1626 | 
| Number of Single+First+Last Authored Papers | 214 | 214 | 
| Total Cites to Single+First+Last Authored Papers | 2468 | 2895 | 
| Composite Score | 4.34 | 4.41 | 
| Number of Distinct Citing Papers | 2043.00 | 2134.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 2.92 | 3.62 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 1 out of 49433 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 318 | 224 | 
| Total Cites | 5745 | 7381 | 
| H-index | 33.00 | 37.00 | 
| Hm-index | 15.28 | 16.89 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 520 | 547 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 1383 | 1557 | 
| Number of Single+First+Last Authored Papers | 206 | 206 | 
| Total Cites to Single+First+Last Authored Papers | 2400 | 2825 | 
| Composite Score | 4.34 | 4.42 | 
| Number of Distinct Citing Papers | 2053.00 | 2123.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 2.80 | 3.48 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 1 out of 47944 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 349 | 241 | 
| Total Cites | 5260 | 6862 | 
| H-index | 31.00 | 36.00 | 
| Hm-index | 14.18 | 15.50 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 534 | 554 | 
| Number of Single+First Authored Papers | 32 | 32 | 
| Total Cites to Single+First Authored Papers | 1346 | 1524 | 
| Number of Single+First+Last Authored Papers | 197 | 197 | 
| Total Cites to Single+First+Last Authored Papers | 2279 | 2683 | 
| Composite Score | 4.33 | 4.43 | 
| Number of Distinct Citing Papers | 1954.00 | 2039.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 2.69 | 3.37 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Astronomy & Astrophysics
SubField 2
Nuclear & Particle Physics
Rank in the SubField 1 (Astronomy & Astrophysics): 1 out of 45688 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 315 | 240 | 
| Total Cites | 7413 | 9555 | 
| H-index | 41.00 | 45.00 | 
| Hm-index | 17.87 | 19.97 | 
| Number of Single Authored Papers | 9 | 9 | 
| Total Cites to Single Authored Papers | 759 | 794 | 
| Number of Single+First Authored Papers | 31 | 31 | 
| Total Cites to Single+First Authored Papers | 1954 | 2176 | 
| Number of Single+First+Last Authored Papers | 188 | 188 | 
| Total Cites to Single+First+Last Authored Papers | 3235 | 3823 | 
| Composite Score | 4.43 | 4.52 | 
| Number of Distinct Citing Papers | 2822.00 | 2944.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 2.63 | 3.25 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        