Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Experimental Psychology
Rank in the SubField 1 (Neurology & Neurosurgery): 17 out of 360881 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 323 | 320 | 
| Total Cites | 6103 | 6841 | 
| H-index | 33.00 | 34.00 | 
| Hm-index | 13.79 | 13.82 | 
| Number of Single Authored Papers | 24 | 24 | 
| Total Cites to Single Authored Papers | 769 | 782 | 
| Number of Single+First Authored Papers | 81 | 81 | 
| Total Cites to Single+First Authored Papers | 1365 | 1447 | 
| Number of Single+First+Last Authored Papers | 405 | 405 | 
| Total Cites to Single+First+Last Authored Papers | 2506 | 2657 | 
| Composite Score | 4.30 | 4.31 | 
| Number of Distinct Citing Papers | 4360.00 | 4694.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.46 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Experimental Psychology
Rank in the SubField 1 (Neurology & Neurosurgery): 16 out of 341636 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 279 | 242 | 
| Total Cites | 5765 | 6443 | 
| H-index | 32.00 | 34.00 | 
| Hm-index | 14.86 | 15.97 | 
| Number of Single Authored Papers | 24 | 24 | 
| Total Cites to Single Authored Papers | 780 | 795 | 
| Number of Single+First Authored Papers | 81 | 81 | 
| Total Cites to Single+First Authored Papers | 1285 | 1373 | 
| Number of Single+First+Last Authored Papers | 399 | 399 | 
| Total Cites to Single+First+Last Authored Papers | 2414 | 2620 | 
| Composite Score | 4.34 | 4.37 | 
| Number of Distinct Citing Papers | 4130.00 | 4413.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.46 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Experimental Psychology
Rank in the SubField 1 (Neurology & Neurosurgery): 21 out of 323273 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 338 | 306 | 
| Total Cites | 5681 | 6383 | 
| H-index | 31.00 | 33.00 | 
| Hm-index | 14.54 | 15.14 | 
| Number of Single Authored Papers | 24 | 24 | 
| Total Cites to Single Authored Papers | 722 | 735 | 
| Number of Single+First Authored Papers | 80 | 80 | 
| Total Cites to Single+First Authored Papers | 1111 | 1187 | 
| Number of Single+First+Last Authored Papers | 384 | 384 | 
| Total Cites to Single+First+Last Authored Papers | 2418 | 2603 | 
| Composite Score | 4.33 | 4.36 | 
| Number of Distinct Citing Papers | 4121.00 | 4439.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.44 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Experimental Psychology
Rank in the SubField 1 (Neurology & Neurosurgery): 24 out of 305851 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 318 | 324 | 
| Total Cites | 4764 | 5126 | 
| H-index | 26.00 | 27.00 | 
| Hm-index | 15.63 | 15.94 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 823 | 825 | 
| Number of Single+First Authored Papers | 70 | 70 | 
| Total Cites to Single+First Authored Papers | 1130 | 1183 | 
| Number of Single+First+Last Authored Papers | 349 | 349 | 
| Total Cites to Single+First+Last Authored Papers | 2495 | 2637 | 
| Composite Score | 4.35 | 4.37 | 
| Number of Distinct Citing Papers | 3321.00 | 3460.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.48 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Experimental Psychology
Rank in the SubField 1 (Neurology & Neurosurgery): 22 out of 278898 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 288 | 294 | 
| Total Cites | 7154 | 7666 | 
| H-index | 34.00 | 35.00 | 
| Hm-index | 18.87 | 19.36 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 1273 | 1275 | 
| Number of Single+First Authored Papers | 68 | 68 | 
| Total Cites to Single+First Authored Papers | 1719 | 1788 | 
| Number of Single+First+Last Authored Papers | 344 | 344 | 
| Total Cites to Single+First+Last Authored Papers | 3753 | 3962 | 
| Composite Score | 4.46 | 4.47 | 
| Number of Distinct Citing Papers | 4948.00 | 5138.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.49 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        