Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Dermatology & Venereal Diseases
Rank in the SubField 1 (Oncology & Carcinogenesis): 8 out of 334837 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 255 | 240 |
Total Cites | 10190 | 11068 |
H-index | 52.00 | 54.00 |
Hm-index | 10.63 | 10.98 |
Number of Single Authored Papers | 15 | 15 |
Total Cites to Single Authored Papers | 318 | 319 |
Number of Single+First Authored Papers | 70 | 70 |
Total Cites to Single+First Authored Papers | 1747 | 1870 |
Number of Single+First+Last Authored Papers | 184 | 184 |
Total Cites to Single+First+Last Authored Papers | 2789 | 3005 |
Composite Score | 4.36 | 4.37 |
Number of Distinct Citing Papers | 5864.00 | 6027.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.74 | 1.84 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Dermatology & Venereal Diseases
Rank in the SubField 1 (Oncology & Carcinogenesis): 8 out of 312644 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 225 | 209 |
Total Cites | 11243 | 12144 |
H-index | 50.00 | 53.00 |
Hm-index | 10.92 | 11.23 |
Number of Single Authored Papers | 14 | 14 |
Total Cites to Single Authored Papers | 304 | 306 |
Number of Single+First Authored Papers | 67 | 67 |
Total Cites to Single+First Authored Papers | 2030 | 2183 |
Number of Single+First+Last Authored Papers | 175 | 175 |
Total Cites to Single+First+Last Authored Papers | 3218 | 3471 |
Composite Score | 4.41 | 4.43 |
Number of Distinct Citing Papers | 6182.00 | 6388.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.82 | 1.90 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Dermatology & Venereal Diseases
Rank in the SubField 1 (Oncology & Carcinogenesis): 9 out of 293195 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 238 | 237 |
Total Cites | 11957 | 12946 |
H-index | 53.00 | 54.00 |
Hm-index | 10.64 | 10.96 |
Number of Single Authored Papers | 14 | 14 |
Total Cites to Single Authored Papers | 171 | 171 |
Number of Single+First Authored Papers | 64 | 64 |
Total Cites to Single+First Authored Papers | 2112 | 2275 |
Number of Single+First+Last Authored Papers | 165 | 165 |
Total Cites to Single+First+Last Authored Papers | 3484 | 3786 |
Composite Score | 4.41 | 4.44 |
Number of Distinct Citing Papers | 6381.00 | 6564.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.87 | 1.97 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Dermatology & Venereal Diseases
Rank in the SubField 1 (Oncology & Carcinogenesis): 15 out of 271773 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 389 | 361 |
Total Cites | 18454 | 20152 |
H-index | 64.00 | 67.00 |
Hm-index | 12.14 | 12.70 |
Number of Single Authored Papers | 13 | 13 |
Total Cites to Single Authored Papers | 92 | 93 |
Number of Single+First Authored Papers | 62 | 62 |
Total Cites to Single+First Authored Papers | 3222 | 3502 |
Number of Single+First+Last Authored Papers | 153 | 153 |
Total Cites to Single+First+Last Authored Papers | 5364 | 5870 |
Composite Score | 4.39 | 4.42 |
Number of Distinct Citing Papers | 9434.00 | 9722.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.96 | 2.07 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Dermatology & Venereal Diseases
Rank in the SubField 1 (Oncology & Carcinogenesis): 40 out of 230678 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1188 | 1088 |
Total Cites | 13255 | 14435 |
H-index | 50.00 | 54.00 |
Hm-index | 9.73 | 10.15 |
Number of Single Authored Papers | 12 | 12 |
Total Cites to Single Authored Papers | 11 | 12 |
Number of Single+First Authored Papers | 61 | 61 |
Total Cites to Single+First Authored Papers | 2335 | 2521 |
Number of Single+First+Last Authored Papers | 146 | 146 |
Total Cites to Single+First+Last Authored Papers | 3878 | 4218 |
Composite Score | 4.13 | 4.17 |
Number of Distinct Citing Papers | 6504.00 | 6687.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.04 | 2.16 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us