Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Cardiovascular System & Hematology): 14 out of 235606 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 327 | 351 | 
| Total Cites | 8111 | 8407 | 
| H-index | 33.00 | 34.00 | 
| Hm-index | 11.89 | 11.95 | 
| Number of Single Authored Papers | 187 | 187 | 
| Total Cites to Single Authored Papers | 393 | 393 | 
| Number of Single+First Authored Papers | 319 | 319 | 
| Total Cites to Single+First Authored Papers | 2659 | 2717 | 
| Number of Single+First+Last Authored Papers | 600 | 600 | 
| Total Cites to Single+First+Last Authored Papers | 3017 | 3090 | 
| Composite Score | 4.30 | 4.30 | 
| Number of Distinct Citing Papers | 7012.00 | 7242.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.16 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Cardiovascular System & Hematology): 12 out of 224060 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 246 | 274 | 
| Total Cites | 7885 | 8189 | 
| H-index | 35.00 | 35.00 | 
| Hm-index | 12.30 | 12.31 | 
| Number of Single Authored Papers | 187 | 187 | 
| Total Cites to Single Authored Papers | 421 | 421 | 
| Number of Single+First Authored Papers | 319 | 319 | 
| Total Cites to Single+First Authored Papers | 2657 | 2713 | 
| Number of Single+First+Last Authored Papers | 600 | 600 | 
| Total Cites to Single+First+Last Authored Papers | 3038 | 3105 | 
| Composite Score | 4.36 | 4.35 | 
| Number of Distinct Citing Papers | 6713.00 | 6946.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.18 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Cardiovascular System & Hematology): 11 out of 210400 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 194 | 210 | 
| Total Cites | 7973 | 8302 | 
| H-index | 36.00 | 36.00 | 
| Hm-index | 13.91 | 14.00 | 
| Number of Single Authored Papers | 183 | 183 | 
| Total Cites to Single Authored Papers | 473 | 476 | 
| Number of Single+First Authored Papers | 313 | 313 | 
| Total Cites to Single+First Authored Papers | 2731 | 2812 | 
| Number of Single+First+Last Authored Papers | 594 | 594 | 
| Total Cites to Single+First+Last Authored Papers | 3122 | 3216 | 
| Composite Score | 4.44 | 4.43 | 
| Number of Distinct Citing Papers | 6693.00 | 6930.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.20 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Cardiovascular System & Hematology): 9 out of 199278 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 177 | 187 | 
| Total Cites | 6865 | 7105 | 
| H-index | 36.00 | 37.00 | 
| Hm-index | 14.10 | 14.47 | 
| Number of Single Authored Papers | 183 | 183 | 
| Total Cites to Single Authored Papers | 524 | 525 | 
| Number of Single+First Authored Papers | 311 | 311 | 
| Total Cites to Single+First Authored Papers | 2653 | 2725 | 
| Number of Single+First+Last Authored Papers | 589 | 589 | 
| Total Cites to Single+First+Last Authored Papers | 3041 | 3123 | 
| Composite Score | 4.48 | 4.49 | 
| Number of Distinct Citing Papers | 5759.00 | 5915.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.20 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Cardiovascular System & Hematology): 8 out of 192021 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 164 | 178 | 
| Total Cites | 10137 | 10440 | 
| H-index | 45.00 | 47.00 | 
| Hm-index | 16.98 | 17.14 | 
| Number of Single Authored Papers | 182 | 182 | 
| Total Cites to Single Authored Papers | 805 | 807 | 
| Number of Single+First Authored Papers | 308 | 308 | 
| Total Cites to Single+First Authored Papers | 3940 | 4062 | 
| Number of Single+First+Last Authored Papers | 583 | 583 | 
| Total Cites to Single+First+Last Authored Papers | 4532 | 4664 | 
| Composite Score | 4.57 | 4.58 | 
| Number of Distinct Citing Papers | 8406.00 | 8599.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.21 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        