Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 3 out of 158450 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 210 | 239 | 
| Total Cites | 2560 | 2561 | 
| H-index | 22.00 | 22.00 | 
| Hm-index | 20.17 | 20.17 | 
| Number of Single Authored Papers | 204 | 204 | 
| Total Cites to Single Authored Papers | 2221 | 2221 | 
| Number of Single+First Authored Papers | 213 | 213 | 
| Total Cites to Single+First Authored Papers | 2247 | 2247 | 
| Number of Single+First+Last Authored Papers | 261 | 261 | 
| Total Cites to Single+First+Last Authored Papers | 2557 | 2558 | 
| Composite Score | 4.39 | 4.37 | 
| Number of Distinct Citing Papers | 2002.00 | 2003.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.28 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 5 out of 151105 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 245 | 282 | 
| Total Cites | 2244 | 2245 | 
| H-index | 22.00 | 22.00 | 
| Hm-index | 19.17 | 19.17 | 
| Number of Single Authored Papers | 199 | 199 | 
| Total Cites to Single Authored Papers | 1909 | 1909 | 
| Number of Single+First Authored Papers | 208 | 208 | 
| Total Cites to Single+First Authored Papers | 1935 | 1935 | 
| Number of Single+First+Last Authored Papers | 256 | 256 | 
| Total Cites to Single+First+Last Authored Papers | 2239 | 2240 | 
| Composite Score | 4.37 | 4.34 | 
| Number of Distinct Citing Papers | 1764.00 | 1764.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.27 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 5 out of 145764 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 323 | 369 | 
| Total Cites | 2187 | 2187 | 
| H-index | 20.00 | 20.00 | 
| Hm-index | 17.67 | 17.67 | 
| Number of Single Authored Papers | 199 | 199 | 
| Total Cites to Single Authored Papers | 1868 | 1868 | 
| Number of Single+First Authored Papers | 208 | 208 | 
| Total Cites to Single+First Authored Papers | 1885 | 1885 | 
| Number of Single+First+Last Authored Papers | 256 | 256 | 
| Total Cites to Single+First+Last Authored Papers | 2183 | 2183 | 
| Composite Score | 4.34 | 4.32 | 
| Number of Distinct Citing Papers | 1727.00 | 1727.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.27 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 5 out of 141567 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 236 | 270 | 
| Total Cites | 2249 | 2249 | 
| H-index | 20.00 | 20.00 | 
| Hm-index | 19.83 | 19.83 | 
| Number of Single Authored Papers | 198 | 198 | 
| Total Cites to Single Authored Papers | 1904 | 1904 | 
| Number of Single+First Authored Papers | 207 | 207 | 
| Total Cites to Single+First Authored Papers | 1927 | 1927 | 
| Number of Single+First+Last Authored Papers | 255 | 255 | 
| Total Cites to Single+First+Last Authored Papers | 2246 | 2246 | 
| Composite Score | 4.41 | 4.40 | 
| Number of Distinct Citing Papers | 1790.00 | 1790.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.26 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 4 out of 135975 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 293 | 325 | 
| Total Cites | 3156 | 3159 | 
| H-index | 24.00 | 24.00 | 
| Hm-index | 22.17 | 22.17 | 
| Number of Single Authored Papers | 196 | 196 | 
| Total Cites to Single Authored Papers | 2671 | 2673 | 
| Number of Single+First Authored Papers | 205 | 205 | 
| Total Cites to Single+First Authored Papers | 2700 | 2702 | 
| Number of Single+First+Last Authored Papers | 253 | 253 | 
| Total Cites to Single+First+Last Authored Papers | 3153 | 3156 | 
| Composite Score | 4.46 | 4.44 | 
| Number of Distinct Citing Papers | 2536.00 | 2539.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.24 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        