Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Social Psychology
SubField 2
Psychiatry
Rank in the SubField 1 (Social Psychology): 9 out of 24157 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 239 | 248 |
Total Cites | 5638 | 5686 |
H-index | 24.00 | 25.00 |
Hm-index | 13.89 | 14.34 |
Number of Single Authored Papers | 18 | 18 |
Total Cites to Single Authored Papers | 381 | 381 |
Number of Single+First Authored Papers | 82 | 82 |
Total Cites to Single+First Authored Papers | 4768 | 4776 |
Number of Single+First+Last Authored Papers | 119 | 119 |
Total Cites to Single+First+Last Authored Papers | 5011 | 5029 |
Composite Score | 4.37 | 4.37 |
Number of Distinct Citing Papers | 4928.00 | 4947.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.15 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Social Psychology
SubField 2
Psychiatry
Rank in the SubField 1 (Social Psychology): 9 out of 22564 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 208 | 235 |
Total Cites | 6080 | 6140 |
H-index | 24.00 | 24.00 |
Hm-index | 13.67 | 13.75 |
Number of Single Authored Papers | 18 | 18 |
Total Cites to Single Authored Papers | 429 | 430 |
Number of Single+First Authored Papers | 82 | 82 |
Total Cites to Single+First Authored Papers | 5144 | 5159 |
Number of Single+First+Last Authored Papers | 119 | 119 |
Total Cites to Single+First+Last Authored Papers | 5405 | 5429 |
Composite Score | 4.43 | 4.41 |
Number of Distinct Citing Papers | 5327.00 | 5354.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.14 | 1.15 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Social Psychology
SubField 2
Psychiatry
Rank in the SubField 1 (Social Psychology): 9 out of 21288 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 171 | 202 |
Total Cites | 5723 | 5796 |
H-index | 26.00 | 26.00 |
Hm-index | 14.67 | 14.67 |
Number of Single Authored Papers | 18 | 18 |
Total Cites to Single Authored Papers | 418 | 419 |
Number of Single+First Authored Papers | 82 | 82 |
Total Cites to Single+First Authored Papers | 4797 | 4821 |
Number of Single+First+Last Authored Papers | 119 | 119 |
Total Cites to Single+First+Last Authored Papers | 5077 | 5113 |
Composite Score | 4.48 | 4.47 |
Number of Distinct Citing Papers | 4878.00 | 4905.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.18 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Social Psychology
Rank in the SubField 1 (Psychiatry): 3 out of 68582 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 229 | 259 |
Total Cites | 8115 | 8225 |
H-index | 30.00 | 31.00 |
Hm-index | 15.61 | 15.77 |
Number of Single Authored Papers | 17 | 17 |
Total Cites to Single Authored Papers | 599 | 602 |
Number of Single+First Authored Papers | 81 | 81 |
Total Cites to Single+First Authored Papers | 6690 | 6729 |
Number of Single+First+Last Authored Papers | 116 | 116 |
Total Cites to Single+First+Last Authored Papers | 7112 | 7168 |
Composite Score | 4.51 | 4.51 |
Number of Distinct Citing Papers | 6919.00 | 6956.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.18 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Public Health
Rank in the SubField 1 (Psychiatry): 5 out of 56373 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 291 | 316 |
Total Cites | 5459 | 5542 |
H-index | 24.00 | 24.00 |
Hm-index | 14.03 | 14.98 |
Number of Single Authored Papers | 16 | 16 |
Total Cites to Single Authored Papers | 452 | 454 |
Number of Single+First Authored Papers | 78 | 78 |
Total Cites to Single+First Authored Papers | 4387 | 4402 |
Number of Single+First+Last Authored Papers | 112 | 112 |
Total Cites to Single+First+Last Authored Papers | 4694 | 4723 |
Composite Score | 4.45 | 4.44 |
Number of Distinct Citing Papers | 4624.00 | 4658.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.19 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us