Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Chemistry
SubField 1
Materials
SubField 2
General Chemistry
Rank in the SubField 1 (Materials): 6 out of 330896 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 387 | 316 |
| Total Cites | 16239 | 17743 |
| H-index | 56.00 | 59.00 |
| Hm-index | 22.97 | 23.93 |
| Number of Single Authored Papers | 21 | 21 |
| Total Cites to Single Authored Papers | 73 | 88 |
| Number of Single+First Authored Papers | 61 | 61 |
| Total Cites to Single+First Authored Papers | 128 | 155 |
| Number of Single+First+Last Authored Papers | 1109 | 1109 |
| Total Cites to Single+First+Last Authored Papers | 9082 | 10028 |
| Composite Score | 4.27 | 4.32 |
| Number of Distinct Citing Papers | 8760.00 | 8991.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.85 | 1.97 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Chemistry
SubField 1
Materials
SubField 2
General Chemistry
Rank in the SubField 1 (Materials): 6 out of 314399 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 306 | 276 |
| Total Cites | 16161 | 17516 |
| H-index | 59.00 | 61.00 |
| Hm-index | 22.72 | 24.96 |
| Number of Single Authored Papers | 21 | 21 |
| Total Cites to Single Authored Papers | 77 | 79 |
| Number of Single+First Authored Papers | 61 | 61 |
| Total Cites to Single+First Authored Papers | 138 | 144 |
| Number of Single+First+Last Authored Papers | 1076 | 1076 |
| Total Cites to Single+First+Last Authored Papers | 9803 | 10539 |
| Composite Score | 4.31 | 4.35 |
| Number of Distinct Citing Papers | 8279.00 | 8515.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.95 | 2.06 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Chemistry
SubField 1
Materials
SubField 2
General Chemistry
Rank in the SubField 1 (Materials): 5 out of 299561 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 238 | 206 |
| Total Cites | 14938 | 16257 |
| H-index | 56.00 | 58.00 |
| Hm-index | 22.75 | 23.99 |
| Number of Single Authored Papers | 21 | 21 |
| Total Cites to Single Authored Papers | 95 | 108 |
| Number of Single+First Authored Papers | 61 | 61 |
| Total Cites to Single+First Authored Papers | 169 | 190 |
| Number of Single+First+Last Authored Papers | 1055 | 1055 |
| Total Cites to Single+First+Last Authored Papers | 9851 | 10649 |
| Composite Score | 4.38 | 4.41 |
| Number of Distinct Citing Papers | 7473.00 | 7676.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.00 | 2.12 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Chemistry
SubField 1
Materials
SubField 2
General Chemistry
Rank in the SubField 1 (Materials): 3 out of 281605 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 212 | 196 |
| Total Cites | 15353 | 16862 |
| H-index | 57.00 | 60.00 |
| Hm-index | 23.35 | 24.93 |
| Number of Single Authored Papers | 21 | 21 |
| Total Cites to Single Authored Papers | 101 | 107 |
| Number of Single+First Authored Papers | 60 | 60 |
| Total Cites to Single+First Authored Papers | 182 | 192 |
| Number of Single+First+Last Authored Papers | 1033 | 1033 |
| Total Cites to Single+First+Last Authored Papers | 10194 | 11143 |
| Composite Score | 4.42 | 4.46 |
| Number of Distinct Citing Papers | 7512.00 | 7742.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.04 | 2.18 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Chemistry
SubField 1
Materials
SubField 2
General Chemistry
Rank in the SubField 1 (Materials): 2 out of 267149 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 185 | 166 |
| Total Cites | 14866 | 16478 |
| H-index | 55.00 | 58.00 |
| Hm-index | 23.95 | 24.86 |
| Number of Single Authored Papers | 21 | 21 |
| Total Cites to Single Authored Papers | 117 | 126 |
| Number of Single+First Authored Papers | 60 | 60 |
| Total Cites to Single+First Authored Papers | 186 | 200 |
| Number of Single+First+Last Authored Papers | 1004 | 1004 |
| Total Cites to Single+First+Last Authored Papers | 9942 | 10937 |
| Composite Score | 4.47 | 4.51 |
| Number of Distinct Citing Papers | 7114.00 | 7328.00 |
| Ratio of Total Citations to Distinct Citing Papers | 2.09 | 2.25 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us