Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Arthritis & Rheumatology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Arthritis & Rheumatology): 1 out of 43105 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 256 | 242 | 
| Total Cites | 31723 | 33988 | 
| H-index | 68.00 | 69.00 | 
| Hm-index | 11.08 | 11.66 | 
| Number of Single Authored Papers | 68 | 68 | 
| Total Cites to Single Authored Papers | 145 | 146 | 
| Number of Single+First Authored Papers | 333 | 333 | 
| Total Cites to Single+First Authored Papers | 1498 | 1565 | 
| Number of Single+First+Last Authored Papers | 418 | 418 | 
| Total Cites to Single+First+Last Authored Papers | 1804 | 1888 | 
| Composite Score | 4.35 | 4.37 | 
| Number of Distinct Citing Papers | 27155.00 | 28553.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.19 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Arthritis & Rheumatology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Arthritis & Rheumatology): 1 out of 40382 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 235 | 260 | 
| Total Cites | 30020 | 32466 | 
| H-index | 69.00 | 71.00 | 
| Hm-index | 12.00 | 11.17 | 
| Number of Single Authored Papers | 68 | 68 | 
| Total Cites to Single Authored Papers | 104 | 107 | 
| Number of Single+First Authored Papers | 333 | 333 | 
| Total Cites to Single+First Authored Papers | 1522 | 1565 | 
| Number of Single+First+Last Authored Papers | 407 | 407 | 
| Total Cites to Single+First+Last Authored Papers | 1794 | 1849 | 
| Composite Score | 4.38 | 4.36 | 
| Number of Distinct Citing Papers | 25830.00 | 27304.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Arthritis & Rheumatology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Arthritis & Rheumatology): 1 out of 37656 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 275 | 237 | 
| Total Cites | 27796 | 30377 | 
| H-index | 65.00 | 69.00 | 
| Hm-index | 10.97 | 11.81 | 
| Number of Single Authored Papers | 67 | 67 | 
| Total Cites to Single Authored Papers | 98 | 103 | 
| Number of Single+First Authored Papers | 332 | 332 | 
| Total Cites to Single+First Authored Papers | 1718 | 1814 | 
| Number of Single+First+Last Authored Papers | 404 | 404 | 
| Total Cites to Single+First+Last Authored Papers | 1950 | 2066 | 
| Composite Score | 4.37 | 4.41 | 
| Number of Distinct Citing Papers | 23969.00 | 25453.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Arthritis & Rheumatology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Arthritis & Rheumatology): 4 out of 35286 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 730 | 614 | 
| Total Cites | 14338 | 15836 | 
| H-index | 42.00 | 45.00 | 
| Hm-index | 9.67 | 10.78 | 
| Number of Single Authored Papers | 57 | 57 | 
| Total Cites to Single Authored Papers | 65 | 74 | 
| Number of Single+First Authored Papers | 318 | 318 | 
| Total Cites to Single+First Authored Papers | 1528 | 1678 | 
| Number of Single+First+Last Authored Papers | 380 | 380 | 
| Total Cites to Single+First+Last Authored Papers | 1736 | 1901 | 
| Composite Score | 4.16 | 4.23 | 
| Number of Distinct Citing Papers | 12762.00 | 13664.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.16 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Arthritis & Rheumatology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Arthritis & Rheumatology): 4 out of 32862 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 658 | 590 | 
| Total Cites | 20739 | 23213 | 
| H-index | 47.00 | 48.00 | 
| Hm-index | 12.70 | 13.50 | 
| Number of Single Authored Papers | 43 | 43 | 
| Total Cites to Single Authored Papers | 124 | 140 | 
| Number of Single+First Authored Papers | 282 | 282 | 
| Total Cites to Single+First Authored Papers | 2304 | 2540 | 
| Number of Single+First+Last Authored Papers | 344 | 344 | 
| Total Cites to Single+First+Last Authored Papers | 2594 | 2857 | 
| Composite Score | 4.28 | 4.33 | 
| Number of Distinct Citing Papers | 18408.00 | 19788.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.17 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        