Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Social Sciences
SubField 1
Education
SubField 2
Experimental Psychology
Rank in the SubField 1 (Education): 2 out of 105560 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 133 | 146 |
Total Cites | 4378 | 4514 |
H-index | 28.00 | 28.00 |
Hm-index | 18.83 | 19.48 |
Number of Single Authored Papers | 40 | 40 |
Total Cites to Single Authored Papers | 1556 | 1564 |
Number of Single+First Authored Papers | 56 | 56 |
Total Cites to Single+First Authored Papers | 2400 | 2439 |
Number of Single+First+Last Authored Papers | 187 | 187 |
Total Cites to Single+First+Last Authored Papers | 3976 | 4101 |
Composite Score | 4.48 | 4.48 |
Number of Distinct Citing Papers | 2454.00 | 2464.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.78 | 1.83 |
Self-Citation Percentage: |
Data for the year: 2024
Main Field
Social Sciences
SubField 1
Education
SubField 2
Experimental Psychology
Rank in the SubField 1 (Education): 3 out of 95876 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 220 | 221 |
Total Cites | 3579 | 3739 |
H-index | 26.00 | 26.00 |
Hm-index | 17.12 | 18.28 |
Number of Single Authored Papers | 37 | 37 |
Total Cites to Single Authored Papers | 1182 | 1203 |
Number of Single+First Authored Papers | 52 | 52 |
Total Cites to Single+First Authored Papers | 1802 | 1849 |
Number of Single+First+Last Authored Papers | 179 | 179 |
Total Cites to Single+First+Last Authored Papers | 3215 | 3366 |
Composite Score | 4.39 | 4.39 |
Number of Distinct Citing Papers | 2026.00 | 2037.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.77 | 1.84 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Social Sciences
SubField 1
Education
SubField 2
Experimental Psychology
Rank in the SubField 1 (Education): 3 out of 87102 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 232 | 246 |
Total Cites | 3412 | 3528 |
H-index | 25.00 | 26.00 |
Hm-index | 19.00 | 19.25 |
Number of Single Authored Papers | 35 | 35 |
Total Cites to Single Authored Papers | 1057 | 1070 |
Number of Single+First Authored Papers | 50 | 50 |
Total Cites to Single+First Authored Papers | 1647 | 1680 |
Number of Single+First+Last Authored Papers | 172 | 172 |
Total Cites to Single+First+Last Authored Papers | 3021 | 3129 |
Composite Score | 4.40 | 4.40 |
Number of Distinct Citing Papers | 1842.00 | 1852.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.85 | 1.90 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Social Sciences
SubField 1
Education
SubField 2
Experimental Psychology
Rank in the SubField 1 (Education): 3 out of 79338 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 362 | 374 |
Total Cites | 2975 | 3093 |
H-index | 24.00 | 24.00 |
Hm-index | 16.03 | 16.78 |
Number of Single Authored Papers | 32 | 32 |
Total Cites to Single Authored Papers | 882 | 897 |
Number of Single+First Authored Papers | 46 | 46 |
Total Cites to Single+First Authored Papers | 1359 | 1403 |
Number of Single+First+Last Authored Papers | 159 | 159 |
Total Cites to Single+First+Last Authored Papers | 2604 | 2717 |
Composite Score | 4.32 | 4.34 |
Number of Distinct Citing Papers | 1684.00 | 1696.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.77 | 1.82 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Social Sciences
SubField 1
Education
SubField 2
Experimental Psychology
Rank in the SubField 1 (Education): 3 out of 70063 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 388 | 391 |
Total Cites | 4339 | 4547 |
H-index | 28.00 | 29.00 |
Hm-index | 19.33 | 20.08 |
Number of Single Authored Papers | 30 | 30 |
Total Cites to Single Authored Papers | 1249 | 1269 |
Number of Single+First Authored Papers | 44 | 44 |
Total Cites to Single+First Authored Papers | 1967 | 2033 |
Number of Single+First+Last Authored Papers | 151 | 151 |
Total Cites to Single+First+Last Authored Papers | 3788 | 3986 |
Composite Score | 4.39 | 4.41 |
Number of Distinct Citing Papers | 2481.00 | 2502.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.75 | 1.82 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us